| Gen 0 | Generation 1 | Generation 2 | Generation 3 | Gen 4 | Gen 5 | Gen 6 | |||
| Jachiel
Lived in Grzmaylow |
m. Gittel Hirschhorn
(parents probably Hirschhorn and Steckl) |
Israel | Killed by Cossaks | ||||||
| Cipe (Celia)
d. 1953-4? |
m. Myer Efros | ||||||||
| Isidore | |||||||||
| Libe (Lena)
d. 1942 |
m. David Weissman
1888-1992 |
Gertrude
1914-2004 |
m. Eddie Ettman | SON living | |||||
| SON living | |||||||||
| Isidore 1917-2010 | DAUGHTER living | SON living |
|
||||||
| SON living |
|
||||||||
| SON living | SON living | ||||||||
| SON living | |||||||||
| D'TER living | |||||||||
| DAUGHTER living | |||||||||
| Frances
1922-2007 |
m. Nat Zuckerman
1920-85 |
SON living |
|
|
|||||
| SON living | |||||||||
| Paul 1925-1993 | m. Pearl Lurie 1924-2004 | DAUGHTER living |
|
|
|||||
| SON living | |||||||||
| SON living |
|
||||||||
| Leike (Laura)
1898-1971 |
m. Jacob Ball
1895-1975 |
Harry | SON living |
|
|
||||
| SON living | |||||||||
| DAUGHTER living | |||||||||
| DAUGHTER | |||||||||
| Edwin | d. 2014 | SON living | SON
living |
||||||
| DAUGHTER deceased | SON living | ||||||||
| SON living | |||||||||
| SON | |||||||||
| Israel b. 1869?, Grzmaylow? | m. Necha Birnboim
b. 1869?, Grzmaylow? Probably had additional children |
Menachem Birnboim
1906-1982 |
m. Miriam
d. 2003 |
Shelomo
1944-62 |
Fell in IDF service | ||||
| DAUGHTER | living
(Petah Tiqva) |
SON | |||||||
| DAUGHTER | |||||||||
| CHILD | |||||||||
| Shelomo Pickholz
1911-1982 |
m. Bella
d.1972 |
DAUGHTER | living
(Bat Yam) |
CHILD | |||||
| DAUGHTER | |||||||||
| Aharon Ankor
(1950-2004) |
Fell in IDF service | DAUGHTER | |||||||
(If two descendants marry one another, both appear both as descendants and as spouses.)
| Descendants | Spouses | |
| Generation 0 |
|
|
| Generation 1 |
|
|
| Generation 2 |
|
|
| Generation 3 |
|
|
| Generation 4 |
|
|
| Generation 5 |
|
|
| Generation 6 |
|
|
|
|
|
|
This list includes people for whom we know the yahrzeit or the cemetery.
| Nam e | Birth Surname
(if different) |
Hebrew Names | K/
L/ |
Yahrzeit | Cemetery | Life Span | ||
| Person | Father | Mother | ||||||
| Lena Weissman | Pikholz | Malka Libe | Jachiel | Gittel | 9 Nisan 5702 | Mt Zion, Maspeth NY | ~1886/1892-1942 | |
| David Weissman | David | Yitzhak | 16-17 First Adar 5752 | Mt Zion, Maspeth NY | 1888-1992 | |||
| Isidore Weissman | David | Libe | 8 Adar 5770 | Eternal Light, Boynton Beach FL | 1917-2010 | |||
| Joel Popkin | 17-18 Av 5769 | 1932-2009 | ||||||
| Gertrude Ettman | Weissman | David | Libe | 12-13 Elul 5764 | 1914-2004 | |||
| Frances Zuckerman | Weissman | David | Libe | 27-28 Nisan 5767 | Menorah Gardens, Ft Lauderdale FL | 1922-2007 | ||
| Nat Zuckerman | 22-23 Av 5745 | Menorah Gardens, Ft Lauderdale FL | 1920-1985 | |||||
| Paul Weissman | David | Libe | 23 Nisan 5753 | Forest Lawn, Cypress CA | 1925-1993 | |||
| Pearl Weissman | Lurie | 1 Sivan 5764 | Forest Lawn, Cypress CA | 1924-2004 | ||||
| Thomas Eckert | 1938-2015 | |||||||
| Seth Weissman | 22-23 Adar 5769 | 1988-2009 | ||||||
| Harry Ball | Leah | Eternal Light, Boynton Beach FL | 1919-1982 | |||||
| Shirley Ball | Gladstein | Eternal Light, Boynton Beach FL | 1923-1992 | |||||
| Laura Ball | Pikholz | Lea | Jachiel | Gittel | 26-27 Shevat 5733 | Montefiore, St.Albans NY | ~1894-1973 | |
| Jacob Ball | 30 Kislev/1 Teveth 5736 | Montefiore, St.Albans NY | 1895-1975 | |||||
| Janis Ball | Rosenbaum | 6-7 Iyyar 5770 | 1930-2010 | |||||
| Beverly Ruth Ball | Davis | 24 Teveth 5781 | 1939-2021 | |||||
| Menahem Birnboim | Menahem | Israel | Necha | 4 Shevat 5742 | Kiryat Shaul | 1906-1982 | ||
| Miriam Birnboim | Miriam | Shelomo | Chana | 3 Heshvan 5764 | Kiryat Shaul | 1917-2003 | ||
| Shelomo Birnboim | Shelomo | Menahem | Miriam | 26 Heshvan 5723 | Kiryat Shaul (military) | 1944-1962 | ||
| Shelomo Pickholz | Shelomo | Israel | Necha | 5 Elul 5742 | Ramat HaSharon | 1911-1982 | ||
| Bella Pickholz | Bella | Aharon | K | 29 Kislev 5733 | Ramat HaSharon | -1972 | ||
| Aharon Ankor | Pikholz | Aharon | Shelomo | Bella | 7 Sivan 5764 | Kefar Nachman, Raanana | 1950-2004 | |
KNOWN HOLOCAUST VICTIMS FROM THIS FAMILY
|
|||
|
|||
|
| RESIDENCE | BIRTH NAME | M/F | BIRTH | FATHER | MOTHER | SPOUSE | KILLED |
Learn more about Western
families Eastern
families Unclear
families
Individuals
and Small Families See
how the families interconnect
Back to Families Introduction Back
to Main Pikholz Page