| The Lwow records show that in 1883 this house was owned by Aron Pikholz. |
| Number in
my database |
Name | Type/
Year |
Family | Parents |
the same couple |
Comments |
| 511 | Pinkas | B-1832 | Isak & Feige | |||
| 515 | Sara Rivka | B-1840 | ||||
| 521 | Sara | B-1840 | Isak & Fayga | |||
| 518 | Gittel | B-1847 | RavJG | Moses & Sari | ||
| 524 | Juda Hersch | B-1848 | RavJG | Aron & Chaje |
|
|
| 533 | Nachim | B-1855 | IF3 | Abraham & Taube |
|
|
| 534 | Isak | B-1855 | RavJG | Aron & Chaje |
|
|
| 544 | Ester | B-1859 | RavJG | Aron & Chaje |
|
|
| 548 | Israel | B-1860 | IF3 | Abraham & Taube |
|
|
| 680 | Israel Meilech | B-1863 | RavJG | Aron & Chaje |
|
|
| 681 | Mortko | B-1863 | RavJG | Samuel & Sara |
|
|
| 383 | Szifre Mindel | B-1863 | RavJG | Juda Gerson & Eige | ||
| 682 | Iacov Iosel | B-1864 | IF2 | Nachman & Hinde |
|
|
| 1900 | Moses | B-1870 | IF3 | Abraham & Taube |
|
|
| 2853 | Jakob | B-1875 | Aron and Rosa | May be the same Aron
as above, with later wife |
||
| 3013 | Chaje Malka Kostman | B-1875 | IF3 | Rivka Brana & Wigdor Kostman |
|
|
| 3537 | Sime Kostman | B-1877 | IF3 | Rivka Brana & Wigdor Kostman | ||
| 531 | Abraham | D-1878 | IF3 | Isak & Feige | Married couple | |
| 532 | Taube | D-1879 | IF3 | Isak & Sime Krut | ||
| 3538 | Taube | B-1879 | IF3 | Rivka Brana & Wigdor Kostman | granddaughter of #532 | |
| 3538 | Taube | D-1880 | IF3 | Rivka Brana & Wigdor Kostman | ||
| 1446 | Abraham | B-1880 | ** | Israel & Alta Gitla |
|
|
| 3539 | Ides | B-1881 | IF3 | Rivka Brana & Wigdor Kostman | ||
| 522 | Aron | D-1883 | RavJG | Pinkas & Sara Rivka | ||
| 3540 | Kreince | B-1893 | IF3 | Rivka Brana & Wigdor Kostman | ||
| 3540 | Kreince | D-1885 | IF3 | Rivka Brana & Wigdor Kostman | ||
| 3541 | Gittel | B-1886 | IF3 | Rivka Brana & Wigdor Kostman | ||
| 3541 | Gittel | D-1886 | IF3 | Rivka Brana & Wigdor Kostman | ||
| 3542 | Samuel | B-1890 | IF3 | Rivka Brana & Wigdor Kostman | ||
| 3542 | Samuel | D-1891 | IF3 | Rivka Brana & Wigdor Kostman | ||
| 3044 | Rachla Kostman | B-1892 | IF3 | Rivka Brana & Wigdor Kostman |
|
|
| 3037 | Abraham | B-1894 | *** | David & Taube Gitla |
|
|
| 3012 | Rifka Brana Kostman | D-1896 | IF3 | Abraham & Taube | ||
| 3207 | Isaak | B-1897 | *** | David & Gittel |
|
|
| 4007 | Rojza | B-1899 | IF2 | Beile & Wolf Schechter |
|
|
| 9580 | Markus Pickholz | B-1903 | *** | David & Gittel |
|
* Identifying information for this
person is based on the assumption that Samuel is David-Samuel ben Aron
& Chaya.
** May be IF3, if this Israel
is the same as 548 above.
*** May be IF3, if this David
is the brother of 548 above.
# This is probably wrong.
It probably should be 295.