Family structure and yahrzeit and burial information
| Generation 1 | Generation 2 | Generation 3 | Gen 4 | |||
| Kopel Pikholz
~1842-1903 lived in Skalat |
m. Ester Rosenstrauch | Srul | ~1864-66 | |||
| Golda Beile
1865-1901 lived in Skalat |
m. Leibusch
Kupferszmid |
Mariam | b. 1883 | |||
| Reisel | 1885-86 | |||||
| Chaje Bruche | 1887-88 | |||||
| Israel Iser b. 1891 killed in Shoah | m. Etil Pikholz, killed in Shoah | Josef b. ~1917 killed in the Shoah | ||||
| Taube - killed in the Shoah | ||||||
| Sure | 1896-96 | |||||
| David Schmiel See an analysis of the double name David Samuel. | ~1872-74 | |||||
| Malka | 1876-76 | |||||
| CHILD | 1879-79 | |||||
| Frade b. 1880 | m. Bezalel Liebster | Golde Beile | b. 1901 | |||
| Chaje | 1882-82 | |||||
| DAUGHTER | 1890-90 | |||||
(If two descendants marry one another, both appear both as descendants and as spouses.)
| Descendants | Spouses | |
| Generation 1 |
|
|
| Generation 2 |
|
|
| Generation 3 |
|
|
| Generation 4 |
|
|
| Generation 5 |
|
|
|
|
|
|
This list includes people for whom we know the yahrzeit or the cemetery.
| Name | Birth Surname
(if different) |
Hebrew Names | K/
L/? |
Yahrzeit | Cemetery | Life Span | ||
| Person | Father | Mother | ||||||
| Koppel Pikholz | Yaakov? | 8-9 Teveth 5664 | ~1842-1903 | |||||
KNOWN HOLOCAUST VICTIMS FROM THIS FAMILY
|
|||
|
|||
|
| RESIDENCE | BIRTH NAME | M/F | BIRTH | FATHER | MOTHER | SPOUSE | KILLED |
| Skalat | Yosef Kuperschmidt | M | 1917 | Israel Kuperschmidt | Etil Pickholz | ||
| Skalat | Tova Kuperschmidt | F | Israel Kuperschmidt | Etil Pickholz | |||
| Skalat | Etil Pickholz | F | 1891 | Josef Pickholz | Cirl Pikholz | Israel Kuperschmidt | |
| Skalat | Israel Kuperschmidt | M | 1891 | Leibisch Kupferschmidt | Golde Beile Pikholz | Etil Pickholz |
Learn more about Western
families Eastern
families Unclear
families
Individuals
and Small Families See
how the families interconnect
Back to Families Introduction Back
to Main Pikholz Page