Family structure and yahrzeit and burial information
| Generation 1 | Generation 2 | Generation 3 | Gen 4 | Gen 5 | Gen 6 | Gen 7 | |||
| Aryeh Leib Pikholz
(~1829-1919) m. Sarah Kreisel Glisner (1829-1874?) Perhaps married Rachel Qualer after Sarah Kreisel died. Aryeh Leib is almost certainly the son of Motie and Taube of the ELIEZER family and is included there. |
lived in Skalat
. |
Riwke Reisel
lived in Skalat |
m. Markus (Mordecai) Schapira | Taube | ~1873 -1880 | ||||
| Sure Kreisel | 1875-1877 | ||||||||
| Kafka | b. 1876 | ||||||||
| Isaak Mechel | 1879-1880 | ||||||||
| Asriel Chajm
1882-1917 Became Isador in USA |
m. Anna Goldring | Mollye 1901-1986
m. Julius Weismann |
|||||||
| Marion 1921-2007
m. Seymour Josephson |
|
||||||||
| DAUGHTER living |
|
||||||||
| Ira 1926-2003 |
|
|
|||||||
| Maurice 1906-1968
m. Lillian Hertz |
DAUGHTER living | ||||||||
| David 1936-72 | |||||||||
| (Mayer) Victor 1912-1993
m. Gussie Gordon |
SON living |
|
|||||||
| SON living |
|
|
|||||||
| Jenty Mariem
1893-1980 |
m. Joseph Goldring | Milton 1916-1995
m. Florence Tischler |
|||||||
| DAUGHTER living | |||||||||
| DAUGHTER living | |||||||||
| SON living | |||||||||
| SON living | SON living | ||||||||
| SON living | |||||||||
| Nathaniel 1924-1990 | DAUGHTER living | ||||||||
| SON living | |||||||||
| Szama b.~1856,
lived in Budanow |
m. Minnie Fried, who died in NJ | Jacob | 1879-83 | ||||||
| Sara Kresel | 1881-83 | ||||||||
| Marcus | b. 1883 | ||||||||
| Asher (Harry) | 1885-1948 | ||||||||
| Hinde Lea | 1887-1904 | ||||||||
| Schneur (Samuel)
1889-1950 |
m. Eva Specter, lived in Erie PA | Sabin (became William Sabin) 1921-2001 | |||||||
| Etia 1891-1966 | m. Solomon Rubinstein | Daughter (living?) | |||||||
| Szeindla | b. 1893 | ||||||||
| Chaim (Karol) | b. 1894 | ||||||||
| Naftali | b. 1896 | ||||||||
| Ettel b. 1860 | m. Yachiel (Edwrad Eias)
Madansky
div. 1903 |
Markus b. 1880, Skalat | m. Lillian Epstein | Leslie 1922-2010 | SON (living) | ||||
| Sarah (Kreisel?) b. 1883 - not clear where or who father is. Went to USA 1890. | m. Harry Madansky, became May | Seymour 1908-50 | |||||||
| Lester 1911-95 | |||||||||
| David 1916-1996 |
|
||||||||
| Harry | b. 1892 Omaha | ||||||||
| Chaje Ester
b. 1862, Skalat Lived in Kopicienice |
m. Uscher Rosenblatt | Schmiel | 1881-1882 | ||||||
| Kalman | 1883-1883 | ||||||||
| Leisor Fawor | 1884-1885 | ||||||||
| Josef
(may be Josef Mordecai) b. 1864, Skalat killed in Shoah Children born Kudrynce. |
m. Feige Leah Schwager
d. 1922 |
Perl | 1890-1890 | ||||||
| (Ester) Sarah Kreisel
b. 1891 killed in Shoah |
m. Michael Kassierer
(1889-1982), who survived and went to Buenos Aires where he remarried and had a daughter |
Pepi, killed in Shoah | |||||||
| Leon (Aryeh Leib), killed in Shoah | |||||||||
| Nathan /Eliyahu, killed in Shoah | |||||||||
| Chaim | 1894-1894 | ||||||||
| Schewa | 1902-03 | ||||||||
| Matityahu,
born Kudrynice, became Ilan 1904-1989 lived in Tel-Aviv |
m. Beti
m. Carmella Billig |
||||||||
| Minnie (maybe Mirl) b.
~1869 or ~1874
Lived in Omaha and later Los Angeles |
m. Moses Genser
in Czernovitz |
Salomon b. 1888 | d. 1888 | ||||||
| m. Harry Kaplan
Omaha d. 1940 |
Max, b Omaha 1896-1966 | m. Beulah Hess | Leonard 1923-1944 | ||||||
| SON living | |||||||||
| DAUGHTER living | |||||||||
| Isadore born Omaha,
died 1953 |
m. Elizabeth Schroeder | Benjamin Merrill
~1934-1987 |
|||||||
| Sarah born Omaha, 1899-1993 | m. David Globe | ||||||||
| Benjamin, born Omaha? ~1902 | m. Clarice Smith | DAUGHTER | |||||||
| DAUGHTER | |||||||||
(If two descendants marry one another, both appear both as descendants and as spouses.)
| Descendants | Spouses | |
| Generation 1 |
|
|
| Generation 2 |
|
|
| Generation 3 |
|
|
| Generation 4 |
|
|
| Generation 5 |
|
|
| Generation 6 |
|
|
| Generation 7 |
|
|
|
|
|
|
This list includes people for whom we know the yahrzeit or the cemetery.
| Name | Birth Surname
(if different) |
Hebrew Names | K/
L/ |
Yahrzeit | Cemetery | Life Span | ||
| Person | Father | Mother | ||||||
| Kreisel Pikholz | Glisner | Sara Kreisel | 21-22 Kislev 5634 | ~1829-1874 | ||||
| Mordche Szapira | Mordecai | 12-13 Shevat 5653 | Skalat | ~1855-1893 | ||||
| Taube Schapira | Taube | Mordecal | Rivke Reisel | 18-19 Av 5640 | Skalat | ~1873-1880 | ||
| Sure Schapira | Sara Kreisel | Mordecai | Rivke Reisel | 3-4 Tishrei 5638 | Skalat | 1875-1880 | ||
| Isaak Mechel Schapira | Isaac Michael | Mordecai | Rivke Reisel | 25-26 Av 5640 | Skalat | 1879-1880 | ||
| Isador Schapira | Asriel Chaim | Mordecai | Riwke Reisel | 11 Tishrei 5678 | Bnai Abraham/Union Field NJ | 1882-1917 | ||
| Anna Schapira | Goldring | Chana Rachel | Nissel Samuel | Taube | 25 Tishrei 5697 | Bnai Abraham/Union Field NJ | 1882?-1936 | |
| Mollye Weismann | Schapira | Malka | Asriel Chaim | Chana Rachel | 9-10 Sivan 5746 | Beth El, Cedar Park NJ | 1901-1986 | |
| Julius Weismann | Yosef | Avraham | 26-27 Sec.Adar 5725 | Beth El, Cedar Park NJ | 1899-1965 | |||
| Marion Josephson | Weismann | Yosef | Malka | 28-29 Shevat 5767 | 1921-2007 | |||
| Seymour Josephson | 17-18 F.Adar 5763 | 1922-2003 | ||||||
| Ira Weismann | Yosef | Malka | 16-17 Sivan 5763 | Bnai Abraham/Union Field NJ | 1926-2003 | |||
| Maurice Schapira | Asriel Chaim | Chana Rachel | 25-26 Shevat 5728 | 1906-1968 | ||||
| Lillian Schapira | Hertz | 11-12 Elul 5754 | 1906-1994 | |||||
| David Schapira | 10-11 Teveth 5732 | 1936-1972 | ||||||
| Victor Schapira | Asriel Chaim | Chana Rachel | 1-2 Nisan 5753 | Beth El, Pittsburgh PA | 1912-1993 | |||
| Gussie Schapira | Gordon | 8-9 Iyyar 5757 | Beth El, Pittsburgh PA | 1913-1997 | ||||
| Milton Goldring | Jenta Miriam | 12-13 Av 5755 | 1916-1995 | |||||
| Nathaniel Goldring | Jenta Miriam | 22-23 Kislev 5750 | 1924-1990 | |||||
| Perl Pikholz | Perl | Yosef | Feige Leah | 6-7 Elul 5650 | 1890-1890 | |||
| Schewa Pickholz | Yosef | Feige Leah | 10-11 Teveth 5664 | 1902-1903 | ||||
| Chaim Pikholz | Chaim | Yosef | Feige Leah | 25-26 Av 5654 | 1894-1894 | |||
| Matityahu Ilan | Pickholz | Matityahu | Yosef | Feige Leah | 1 Elul 5749 | Kiryat Shaul | 1904-1989 | |
| Carmella Ilan | Bilig | Carmella | Dov | Rachel | 28 Nisan 5749 | Kiryat Shaul | 1912-1989 | |
| Miguel Kassierer | 30 Nisan/1 Iyyar 5742 | Tablada, Buenos Aires | 1889-1982 | |||||
| Minnie Kaplan | Pikholz | Miriam? | Aryeh-Leib | Sarah-Kreisel | 9-10 Av 5692 | Home of Peace LA | ~1869-1932 | |
| Harry Kaplan | 11-12 Av 5700 | Home of Peace LA | ~1875-1940 | |||||
| Max Kaplan | Miriam? | 8 Av 5726 | Home of Peace LA | 1896-1966 | ||||
| Beulah Kaplan | Hess | 22-23 Elul 5727 | Home of Peace LA | 1895-1967 | ||||
| Leonard Kaplan | 20-21 Iyyar 5704 | Home of Peace LA | 1923-1944 | |||||
| Marshall Wortman | 3-4 Teveth 5760 | 1918-1999 | ||||||
| Isadore Kaplan | Miriam? | 15-16 Sivan 5713 | Redding (CA) Memorial | -1953 | ||||
| Elizabeth Kaplan | Schroeder | 26-27 Tammuz 5757 | 1903-1997 | |||||
| Benjamin Merill Kaplan | 6-7 Av 5747 | ~1935-1987 | ||||||
| Sarah Globe | Kaplan | Miriam? | 23 Av 5753 | Home of Peace LA | 1899-1993 | |||
| David Globe | 4-5 Adar 5728 | Home of Peace LA | 1894-1968 | |||||
| Clarice Kaplan | Smith | 23-24 Shevat 5745 | 1901-1985 | |||||
| Minnie Pickholz | Fried | Miriam | Meir | Pescha | 8 Iyyar 5698 | Mt. Lebanon, Iselin NJ | ~1855-1938 | |
| Harry Pickholz | Asher | Szama | Miriam | 5 Iyyar 5708 | Mt. Lebanon, Iselin NJ | 1885-1948 | ||
| Sam Pickholtz | Schneur | Szama | Miriam | 24 Sivan 5710 | CBS, Erie PA | 1889-1950 | ||
| Etia Rubinstein | Pickholz | Etta | Szama | Miriam | 1-2 Elul 5726 | Mt. Lebanon, Iselin NJ | 1891-1966 | |
| Solomon Rubinstein | 22-23 Shevat 5730 | Mt. Lebanon, Iselin NJ | 1890-1970 | |||||
| Jakob Fried | Szama | Miriam | 18-19 Nisan 5643 | Budanow | 1879-1883 | |||
| Sara Kreisel Fried | Szama | Miriam | 19-20 Elul 5643 | Budanow | 1881-1883 | |||
| Hinde Lea Fried | Szama | Miriam | 21-22 Kislev 5665 | Budanow? | 1887-1904 | |||
| Ethel Madansky | Pikholz | Etel | Aryeh Leib | Sara Kreisel | 9-10 First Adar 5695 | Home of Peace, Los Angeles | 1860-1935 | |
| Maxwell Madansky | Pikholz | Mordecai | Yehiel | Etel | 18-19 Av 5726 | Forest Lawn, Los Angeles | 1880-1966 | |
| Lillian Madansky | Epstein | 26-27 Iyyar 5719 | Forest Lawn, Los Angeles | 1889-1959 | ||||
| Leslie Madansky | Mordecai | 18-19 Teveth 5770 | 1922-2010 | |||||
| Maxine Madansky | Littman | 15-16 Tammuz 5751 | 1924-1991 | |||||
| Sarah May | Madansky | Yehiel | Etel | 10 Sivan 5710 | Emanu El, Houston Texas | 1883-1950 | ||
| Harry H. May | Madansky | 10-11 Av 5722 | Emanu El, Houston Texas | 1879-1962 | ||||
| Seymour May | 4 Sivan 5710 | Emanu El, Houston Texas | 1908-1950 | |||||
| David May | 27 Nisan 5756 | Emanu El, Houston Texas | 1916-1996 | |||||
KNOWN HOLOCAUST VICTIMS FROM THIS FAMILY
|
|||
|
|||
|
| RESIDENCE | BIRTH NAME | M/F | BIRTH | FATHER | MOTHER | SPOUSE | KILLED |
| Mielnica | Josef Pickholz | M | 1864 | Aryeh Leib Pickholz | Sarah Kreisel Glisner | Feige Leah Schwager | Aktzia #1, Mielnica |
| Skalat | Sara Pickholz | F | 1891 | Josef Pickholz | Feige Leah Schwager | Michael Kassierer | 1942 Mielnica |
| Skalat | Pepi Kassierer | F | 1915 | Michael Kassierer | (Ester) Sara Pickholz | 1942 Mielnica | |
| Skalat | Leon Kassierer | M | 1929 | Michael Kassierer | (Ester) Sara Pickholz | 1943 Borscozow | |
| Skalat | Nathan/Eliyahu Kassierer | M | 1931 | Michael Kassierer | (Ester) Sara Pickholz | 1943 Borscozow |
Learn more about Western
families Eastern
families Unclear
families
Individuals
and Small Families See
how the families interconnect
Back to Families Introduction Back
to Main Pikholz Page