| Generation 1 | Generation 2 (not in age order) | Generation 3 | Gen. 4 | Gen.5 | Gen. 6 | |||
| Chaim Yaakov
son of Motie and Taube of Skalat There may have been another son, Juda Mendel. Or perhaps Juda Mendel was a brother of Chaim Yaakov. |
wife is Gittel | Avraham
lived in Buczacz, killed in Shoah 1942 |
m. Anna Leiter
b. ~1888, killed in Shoah |
Devorah Gittel b. 1914 | killed in Shoah | |||
| David Ber b. ~1916 | killed in Shoah | |||||||
| Shalom d. 1978 Haifa | m. Dora Kaner
m. Miriam d. 1988 |
daughter - living |
|
|||||
| Zvi d. 1988 Netanya | m. Sarah Kaner d. 1988 | Ilan 1936-76 |
|
|
||||
| daughter - living |
|
|
||||||
| Klara b. 1920 | killed in Shoah | |||||||
| Markus / Mordecai | m. Hinde | Isak 1902-79 Haifa | m. Lea Karpel 1917-2007 | daughter - living |
|
|
||
| Clara / Chaje | killed in Shoah | |||||||
| Amalie (Malka) | m. Samuel Narpen | Isak 1925-26 | ||||||
| son - living | ||||||||
| Monia - killed in Shoah | ||||||||
| Fabian / Shraga | killed in Shoah | |||||||
| Sarah | killed in Shoah | |||||||
| Dov
birth and death dates unknown family lived in Nizniow but moved to Stryj around WWI |
Devorah Zehler bat Avraham Leib, b. 1877?, killed in Shoah in Stryj | Ephraim Fischel 1902-82 | m. Chaya Sara Bitan (no
children)
m. Yaffa Greenfeld |
Vardit 1944-2022 |
daughter - living | |||
| daughter - living | ||||||||
| Markus b. 1905 | killed in Shoah | |||||||
| Samuel Zanvil 1906-90 | wife living
(may have had earlier family before Shoah) |
daughter - living | ||||||
| Abraham Leib | 1909-11 | |||||||
| Chaim Jakob | 1911-11 | |||||||
| Yehoshua
killed in Shoah |
Mordecai | ~1916-1990 Jerusalem | ||||||
| Daughter | ||||||||
| Taube | ||||||||
| Rivka | m. Binyamin Zvi (Hersch) Bernstein of Radauti and they lived there. | Chaim Yehudah b.1901 - killed in Shoah | m. Zipporah, killed in Shoah | Yaakov - killed in Shoah | ||||
| Bela - killed in shoah | ||||||||
| Rachel Zviyya 1902-1985
Lived in K. Motzkin |
m. Avraham Weidenfeld d.1974 | daughter - living |
|
|||||
| daughter |
|
|||||||
| Yitzhak | 1904-1904 | |||||||
| Avraham - 1905-1980 | lived in Haifa | |||||||
| Gittel 1908-1971
Lived in Haifa |
m. Zalman Schnarch 1910-1998 | daughter - living | ||||||
| son - living |
|
|||||||
| daughter - living |
|
|||||||
| Etil | b. ~1851, d. 1919 | |||||||
(If two descendants marry one another, both appear both as descendants and as spouses.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
This list includes people for whom we know the yahrzeit or the cemetery.
| Name | Birth Surname
(if different) |
Hebrew Names | K/
L/ |
Yahrzeit | Cemetery | Life Span | ||
| Person | Father | Mother | ||||||
| Chaim Yaakov Pikholz | Chaim Yaakov | Mordecai | Taube? | 11 Heshvan 5671 | Buczacz | -1910 | ||
| Etil Pickholz | Etil | Chaim Yaakov | Gittel | 25 Kislev 5680 | Buczacz | ~1851-1919 | ||
| Shalom Pickholz | Shalom | Avraham | Chana | 2 Sivan 5738 | Sede Yehoshua | -1978 | ||
| Miriam Pickholz | Fishman | Miriam | Yosef | Bela | 19 Heshvan 5749 | Sede Yehoshua | -1988 | |
| Zvi Pickholz | Zvi | Avraham | Chana | 11 Shevat 5748 | Vatikin, Netanya | -1988 | ||
| Sarah Pickholz | Kaner | Sarah | Aryeh | Malka | K | 27 Iyyar 5748 | Vatikin, Netanya | -1988 |
| Ilan Pickholz | Ilan | Zvi | Sarah | 18 Elul 5736 | Vatikin, Netanya | 1936-1976 | ||
| Isak Pickholz | Yitzhak | Mordecai | Hinde | 10 Shevat 5739 | Hof HaCarmel | 1902-1979 | ||
| Lea Pickholz | Karpel | (Sara) Lea | Shelomo | Miriam | 22 Tammuz 5767 | Hof HaCarmel | 1917-2007 | |
| Sylvia Narpen | Michael | 12 Tammuz 5752 | Rishon Lezion - Ganei Esther | ~1928-1992 | ||||
| Ilanit Barak Narpen | Holtzman | Ilanit | Yitzhak | Bela | 13 Iyyar 5764 | Rishon Lezion - Gordon | 1946-2004 | |
| Mordecai Pickholz | Mordecai | Yehoshua | Rachel | 20 Elul 5751 | Har HaMenuhot | 1916-1991 | ||
| Rachel Weidenfeld | Bernstein | Rachel Zviyya | Binyamin Zvi | Rivka | 23-24 Heshvan 5746 | Zur Shalom - Motzkin | 1902-1985 | |
| Avraham Weidenfeld | Avraham | Chaim | 4-5 Av 5734 | Zur Shalom - Motzkin | -1974 | |||
| Yitzhak Bernstein | Yitzhak | Binyamin Zvi | Rivka | 20-21 Tishrei 5665 | Radautz | 1904-1904 | ||
| Avraham Bernstein | Avraham | Binyamin Zvi | Rivka | 15 Elul 5740 | Hof HaCarmel | 1905-1982 | ||
| Gittel Schnarch | Bernstein | Gittel | Binyamin Zvi | Rivka | 29 Tishrei 5732 | Hof HaCarmel | 1908-1971 | |
| Zalman Schnarch | Ellenbogen | Yekutiel Zalman | Israel | Malka | L | 12 Shevat 5758 | Hof HaCarmel | 1910-1998 |
| Ephraim Ilan | Pickholz | Ephraim Fischel | Dov | Devorah | 4 Kislev 5743 | Nahalat Yitzhak | 1902-1982 | |
| Yaffa Ilan | Greenfeld | Yaffa | Isser | Cyla | 28 Tishrei 5756 | Nahalat Yitzhak | 1914 -1995 | |
| Vardit Sagui | Ilan | Vardit | Yaffa | 22 Av 5782 | HaYarkon | 1944-2022 | ||
| Sara Pickholz | Bitan | Chaya Sara | Meir Dov | 20 Tishrei 5708 | Nahalat Yitzhak | 1897-1947 | ||
| Sigmund Pickholz | Shemuel Zanvil | Dov | Devorah | 2-3 Kislev 5751 | Nuremberg GERMANY | 1906-1990 | ||
| Abraham Leib Pickholz | Avraham Leib | Dov | Devorah | 23-24 Heshvan 5672 | 1909-1911 | |||
| Chaim Jakob Pickholz | Chaim Jakob | Dov | Devorah | 4-5 Teveth 5672 | 1911-1911 | |||
KNOWN HOLOCAUST VICTIMS FROM THIS FAMILY
|
|||
|
|||
|
| RESIDENCE | BIRTH NAME | M/F | BIRTH | FATHER | MOTHER | SPOUSE | KILLED |
| Buczacz | Avraham Pickholz | M | Chaim Yaakov Pickholz | Anna Leiter | 1942 Buczacz | ||
| Buczacz | Anna Leiter | F | 1888 | David Ber Leiter | Rucha Gitla | Avraham Pickholz | 1942 Buczacz |
| Buczacz | David Ber Pickholz | M | ~1916 | Avraham Pickholz | Anna Leiter | 1942 Tarnopol | |
| Buczacz | Yehoshua Pickholz | M | Chaim Yaakov Pickholz | Rachel | |||
| Buczacz | Klara Pickholz | F | 1920 | Avraham Pickholz | Anna Leiter | 1942 Buczacz | |
| Buczacz | Devorah Gittel Pickholz | F | 1914 | Avraham Pickholz | Anna Leiter | 1943? Buczacz | |
| Buczacz | Sarah Pickholz | F | Mordecai Pickholz | Hinde | |||
| Buczacz | Chaya Pickholz | F | Mordecai Pickholz | Hinde | |||
| Buczacz | Monia Narpen | M | Samuel Narpen | Malka Pickholz | |||
| Radauti | Chaim Yehudah Bernstein | M | 1901 | Binyamin Zvi Bernstein | Rivka Pickholz | Zipporah | |
| Radauti | Zipporah | F | Chaim Yehudah Bernstein | ||||
| Radauti | Yaakov Bernstein | M | Chaim Yehudah Bernstein | Zipporah | |||
| Radauti | Bela Bernstein | F | Chaim Yehudah Bernstein | Zipporah | |||
| Stryj | Devorah Zehler | F | 1877? | Dov Pickholz | 1944? Stryj | ||
| Stryj | Markus Pickholz | M | 1905 | Dov Pickholz | Devorah Zehler | 1944? Stryj |
Learn more about Western
families Eastern
families Unclear
families
Individuals
and Small Families See
how the families interconnect
Back to Families Introduction Back
to Main Pikholz Page