Generation 1 | Generation 2 | Generation 3 | Generation 4 | Gen 5 | Gen 6 | Gen 7 | Gen 8 | |||
David Pikholz (~1823-82?) and Szerka
Kawa (~1822-88)
Lived in Rozdol. David is the son of Isak & Feige Click
for details.
Szerka's parents are Chaim Abraham and Pesia Kawa.
|
Scheindel Pesche Pikholz
b.~1846 d. in Vienna 1925 |
m. Salomon Strix | Mordche Pickholz
b. 1876, Lwow Lived in Vienna killed in Shoah 1941 |
m. Rosalia Herlinger
b. 1878, Czechoslovakia killed in Shoah 1941 |
Siegfried 1902-1966,
lived in London |
m. Margit
d. 2001 |
no children | |||
Friedrich (Gabriel) 1903-1945 | killed in Dachau | no children | ||||||||
Ernst (David) 1906-1985
Lived in Haifa |
m. Antonia Friedmann
1909-1985 |
SON (living) | SON (living) |
|
||||||
SON (living) |
|
|||||||||
SON (living) | ||||||||||
SON (living) | ||||||||||
Otto (Avraham)
1908-1999 Lived in Buenos Aires |
m. Elise Cohen
1911-1985 |
DAUGHTER (living) | DAUGHTER (living) |
|
||||||
DAUGHTER (living) | ||||||||||
DAUGHTER (living) | SON (living) | |||||||||
SON (living) | ||||||||||
DAUGHTER (living) | ||||||||||
Morris Stryks | ||||||||||
Michel Stryks | m. Janka Braunfeld | Walter
1906-1958 Lived in San Francisco |
m. Natalie Fanto
1905-1996 |
|||||||
Paul d. 1979
London |
m. Laura
d. 1993 London |
|||||||||
Egon | ||||||||||
Lizel | ||||||||||
Lajzer-Lipa | b. Lwow 1879 | |||||||||
Raizel b. Lwow 1881 | m. Tamler | |||||||||
Jenta
b. Lwow 1883 killed in Shoah |
m. Josef Schaffer | Sarah 1905-1994 | m. Israel Nathanson 1903-1981 | SON | ||||||
SON | d'ter (living) | |||||||||
Fany b. 1907 | killed in Shoah | |||||||||
Celia | killed in Shoah | |||||||||
Samuel b. 1909 | killed in Shoah | |||||||||
Malchia | killed in Shoah | |||||||||
Eugenia b. 1908 | May be Celia & Malchia | |||||||||
Klara Betty b. 1911 | ||||||||||
Izak (Yitzhak) Pikholz, b. Rozdol
Family tradition is that Isak and Frimet had eleven children of whom two survived childhood. We have identified only eight of the eleven. |
m. Frimet Gelb of Komarno
Parents are Solomon and Feige |
Abraham (Chaim added later).
Born ~1873 Rozdol, died 1952 New York. Lived in Brezdowicz before emigrating to US. |
m. Manya Horowitz of Brezdowicz.
~1874-1959. |
Anna (Henie) ~1899-1978 | m. Sam Fink ~1893-1965 | Sol 1924-2000 (became Frank) | son (living) |
|
||
Sheryl d.2013 |
|
|||||||||
DAUGHTER | ||||||||||
DAUGHTER | d'ter (living) |
|
||||||||
d'ter (living) | ||||||||||
d'ter (living) |
|
|||||||||
Solomon 1900-1984 | m. Mary (Miriam) Schussler 1906-1996 | Rhoda Reisner 1927-2005 | d'ter (living) | |||||||
son (living) |
|
|||||||||
son (living) |
|
|||||||||
Jerome
1932-2018 |
son (living) |
|
||||||||
d'ter (living) |
|
|||||||||
Dave 1902-1969 | m. Pauline Bonus 1899-1960
(Dave remarried after Pauline's death) |
Bill 1925-2009 | d'ter (living) | |||||||
d'ter (living) |
|
|||||||||
d'ter (living) |
|
|
||||||||
Frances Winikoff 1928-2009 | Jeffrey 1949-2008 |
|
||||||||
d'ter (living) | ||||||||||
DAUGHTER (living) | d'ter (living) | |||||||||
d'ter (living) |
|
|||||||||
Fannie (Feige) 1904-1985 | Moe Weiser 1899-1990 | Jack ~1927-2013 | son (living) |
|
||||||
son (living) | ||||||||||
DAUGHTER (living) | son (living) |
|
||||||||
d'ter (living) | ||||||||||
son (living) |
|
|||||||||
Steven 1945-2001 | son (living) | |||||||||
Israel Zusia (Irving/Isidore) ~1906-1966 | m. Rae Ringel 1909-1995 | SON (living) | son (living) | |||||||
son (living) |
|
|||||||||
DAUGHTER (living) | son (living) |
|
||||||||
d'ter (living) |
|
|||||||||
Sadie (Szerka)
1908-1998 |
m. Hyman Spector 1905-1965 | DAUGHTER (living) | son (living) |
|
||||||
d'ter (living) |
|
|||||||||
d'ter (living) |
|
|||||||||
Pearl 1937-2003 | ||||||||||
SON (living) | d'ter (living) | |||||||||
d'ter (living) | ||||||||||
d'ter (living) | ||||||||||
Feige | 1876-77 | |||||||||
Ester | 1878-78 | |||||||||
Pinkas Hersch | 1879-86 | |||||||||
Dawid | 1882-83 | |||||||||
Reisel | 1885-86 | |||||||||
Dov Beresz
Born 1887 Rozdol, died 1977 Cleveland Lived in Stryj and New York. |
m. Golde Pickholz
Born 1887 in Rozdol, died 1955 in New York. Parents are Pinkas and Witie Beile Dreier, of the IF1
family.
Later, Beresz married Eva Nemeth. |
Susan (Sarah) 1912-1989 | m. Simon Ginsburg | DAUGHTER (living) | ||||||
m. Elias Strugatz 1916-1989 | SON (living) | d'ter (living) | ||||||||
DAUGHTER (living) | ||||||||||
Gertrude (Gitel) 1914-1984 | m. Shia Epstein 1900-1988 | DAUGHTER (living) | ||||||||
SON (living) | son (living) |
|
||||||||
d'ter (living) |
|
|||||||||
Isadore (Israel)
1918-2006 |
m. Eleanor Schaefer
1917-2016 |
SON (living) | son (living) | |||||||
SON (living) | d'ter (living) | |||||||||
d'ter (living) |
|
|||||||||
SON (living) | son (living) |
|
||||||||
d'ter (living) |
|
|||||||||
SON (living) | d'ter (living) | |||||||||
d'ter (living) | ||||||||||
SON (living) | son (living) |
|
||||||||
son (living) |
|
|||||||||
son (living) |
|
|||||||||
Morris (Moshe) 1919-2000 | m. Esther Tendler 1924-2007 | Rochelle Lynn | ||||||||
DAUGHTER (living) | d'ter (living) |
|
||||||||
son (living) |
|
|||||||||
SON (living) | d'ter (living) |
|
||||||||
son (living) |
|
|||||||||
d'ter (living) | ||||||||||
son (living) | ||||||||||
d'ter (living) | ||||||||||
son (living) | ||||||||||
Szerka | 1895-96 | |||||||||
Pinkas
Probably this one |
b. 1853 | |||||||||
Kalman b.1856
Almost certainly this one |
m. Feige Lerikstein | Chayim Wolf | 1879-79 | |||||||
Reisel | 1880-85 | |||||||||
Samuel | b. 1862 |
Family structure and yahrzeit and burial information
(If two descendants marry one another, both appear both as descendants and as spouses.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This list includes people for whom we know the yahrzeit or the cemetery.
Name | Birth Surname
(if different) |
Hebrew Names | K/
L/ |
Yahrzeit | Cemetery | Life Span | ||
Person | Father | Mother | ||||||
David Pikholz | Isak | Feige | 24-25 Adar 5642 | ~1823-1882 | ||||
Szerka Pikholz | Kawa | Sara | Chaim Avraham | Pesia | 10-11 Heshvan 5649 | ~1822-1888 | ||
Scheindl Pesche Pickholz | Scheindl Pesche | David | Sherka | 27 Heshvan 5686 | Vienna | 1846-1925 | ||
Walter Stryks | 18-19 Adar 5718 | 1906-1958 | ||||||
Natalie Stryks | Fanto | 24-25 Heshvan 5757 | 1905-1996 | |||||
Paul Stryks | 11 Elul 5739 | Hoop Lane, London UK | -1979 | |||||
Laura Stryks | 18-19 Kislev 5754 | Hoop Lane, London UK | ~1910-1993 | |||||
Mordche Pickholz | Mordecai | Scheindl Pesche | 13 Adar 5701? | 1876-1941 | ||||
Rosalia Pickholz | Herlinger | Josef | 13 Adar 5701? | 1878-1941 | ||||
Ernst Pickholz | David | Mordecai | 27 Tammuz 5745 | Sede Yehoshua, Haifa | 1906-1985 | |||
Antonia Pickholz | ?? | 28 Elul 5745 | Sede Yehoshua, Haifa | 1909-1985 | ||||
Otto Pickholz | Avraham | Mordecai | 29 Iyyar-1 Sivan 5759 | Tablada, Buenos Aires | 1908-1999 | |||
Elise Pickholz | Cohen | 8-9 Teveth 5745 | Tablada, Buenos Aires | 1911-1985 | ||||
Siegfried Pickholz | Shelomo | Mordecai | 16-17 Sivan 5726 | Hoop Lane, London UK | 1902-1966 | |||
Margit Pickholz | Hoop Lane, London UK | 1906-2000 | ||||||
Sylvia Nathanson | Schaffer | Sarah | Yosef | Yenta | 15-16 Av 5754 | Roosevelt, Philadelphia | 1905-1994 | |
Israel Nathanson | Israel Simha | Azriel | 28-29 Second Adar 5741 | Roosevelt, Philadelphia | 1903-1981 | |||
Avraham Pickholz | Chaim Avraham | Yitzhak | Frimet | 11 Sivan 5712 | Beth David, Elmont | ~1873-1952 | ||
Minnie Pickholz | Horowitz | Manya | Yaakov Zeev | 30 Av 5719 | Beth David, Elmont | ~1874-1959 | ||
Anna Fink | Pickholz | Chana | Chaim Avraham | Manya | 13 Av 5738 | Beth David, Elmont | ~1899-1978 | |
Sam Fink | Chaim Shemuel | Shelomo | K | 11 Av 5725 | Beth David, Elmont | ~1893-1965 | ||
Sol Frank | Fink | Chaim Shemuel | Chana | K | 21-22 Tishrei 5761 | Menorah Gardens, N Palm Beach FL | 1924-2000 | |
Mary Frank | Hasson | 21-22 Teveth5765 | Menorah Gardens, N Palm Beach FL | 1916-2005 | ||||
Sheryl Gerst? | Frank | K | 23-24 Iyyar 5773 | ~1949-2013 | ||||
Marvin Leopold | Meir | Yosef | L | 24 Kislev 5754 | Kefar Etzion | 1927-1993 | ||
Solomon Pickholz | Shelomo | Chaim Avraham | Manya | 16-17 Kislev 5745 | Wellwood, LI | 1900-1984 | ||
Mary Pickholz | Schussler | Miriam | Shimshon Aharon | 4 Tishrei 5757 | Wellwood, LI | 1906-1996 | ||
Rhoda Reisner | Pickholz | Rivka | Shelomo | Miriam | 28 Nisan 5765 | Eternal Light, Boynton Beach | 1927-2005 | |
Michael Reisner | 4-5 Tammuz 5768 | Eternal Light, Boynton Beach | 1924-2008 | |||||
Phyllis Pickholz | Plump | 2 Teveth 5773 | Sharon Gardens, Valhalla NY | 1934-2012 | ||||
Dave Pickholz | David | Chaim Avraham | Manya | 12 Sivan 5729 | Beth David, Elmont | 1902-1969 | ||
Pauline Pickholz | Bonus | Perl Feige | Yonah Zeev | Golda | 10 Kislev 5721 | Beth David, Elmont | 1901-1960 | |
William Pickholz | Zeev | David | Perl Feige | 19 Adar 5769 | Eternal Light, Boynton Beach | 1925-2009 | ||
Harriet Pickholz | Hauser | Chana Huda | Benish | Gittel | 2 Tammuz 5762 | Eternal Light, Boynton Beach | 1927-2002 | |
Frances Winikoff | Pickholz | Frimet | David | Perl Feige | 25-26 Heshvan 5770 | Eternal Light, Boynton Beach | 1928-2009 | |
Douglas Winikoff | David | Pinchas | Sarah Reizel | K | 17 Adar 5772 | Eternal Light, Boynton Beach | 1923-2012 | |
Jeffrey Winikoff | Gedalia Aharon | David | Frimet | K | 14 Sivan 5768 | Eternal Light, Boynton Beach | 1949-2008 | |
Leslie Singer | Leib Moshe | Yoel | 1 Elul 5765 | Montefiore, St.Albans NY | 1932-2005 | |||
Fannie Weiser | Pickholz | Feige | Chaim Avraham | Manya | 21-22 Teveth 5745 | Mt Judah, Ridgewood NY | 1904-1985 | |
Moe Weiser | 20-21 Tammuz 5750 | Mt Judah, Ridgewood NY | 1899-1990 | |||||
Jack Weiser | Feige | 3 Heshvan 5774 | Eternal Light, Boynton Beach | 1927?-2013 | ||||
Lila Weiser | Schwartz | United Hebrew, Staten Island | 1934-1978 | |||||
Steven Weiser | Feige | 2-3 Heshvan 5762 | Mt Judah, Ridgewood NY | 1945-2001 | ||||
Irving Pickholz | Israel Zisia | Chaim Avraham | Manya | 12 Teveth 5727 | Beth David, Elmont | ~1906-1966 | ||
Rae Pickholz | Rivka Golda | Moshe Shia | 1 Adar 5755 | Beth David, Elmont | 1909-1995 | |||
Melvin Stern | Mordecai Pinchas | Otzel | 13 Tammuz 5776 | Beth David, Elmont | 1946-2016 | |||
Sadie Spector | Pickholz | Sirka | Chaim Avraham | Manya | 28-29 Teveth 5758 | Beth David, Elmont | 1908-1998 | |
Hyman Spector | Chaim Nahum | EphraimYehudah | 4-5 Sivan 5725 | Beth David, Elmont | 1905-1965 | |||
Pearl Spector | Perl | Chaim Nahum | Sirka | 21-22 Second Adar 5763 | Beth David, Elmont | 1937-2003 | ||
Berish Pickholz | Dov Berish | Yitzhak | Frimet | 7 Tammuz 5737 | Eretz HaHayyim, Bet Shemesh | 1887-1977 | ||
Golde Pickholz | Pickholz | Golde | Pinchas | Vitche Beila | 19 Sivan 5715 | Beth David, Elmont | 1887-1955 | |
Eva Pickholz | Nemeth | Chava Devorah | Moshe | 25 Teveth 5733 | Mt. Hebron, NY | -1972 | ||
Susan Strugatz | Pickholz | Sarah | Dov Berish | Golde | 12 Av 5749 | Montefiore, St.Albans MY | 1912-1989 | |
Elias Strugatz | Elia | Hertz | 16 Tishrei 5749 | Montefiore, St.Albans NY | 1916-1989 | |||
Paul Strugatz | Pinchas | Elia | Sarah | 17 Av 5779 | Huntington Station NY | 1946-2019 | ||
Gertie Epstein | Pickholz | Gittel | Dov Berish | Golde | 7 Adar II 5744 | Eretz HaHayyim, Bet Shemesh | 1914-1984 | |
Shia Epstein | Yehoshua Falik | Alexander | Bluma | 3 Nisan 5748 | Eretz HaHayyim, Bet Shemesh | -1988 | ||
Isadore Pickholtz | Israel | Dov Berisch | Golde | 28 Elul 5766 | Zion Memorial, Cleveland | 1918-2006 | ||
Eleanor Pickholtz | Schaefer | Chava | 16-17 tishrei 5777 | Zion Memorial, Cleveland | 1917-2016 | |||
Morris Pickholz | Moshe | Dov Berish | Golde | 17 Shevat 5760 | Mt. Zion, Maspeth NY | 1919-2000 | ||
Esther Pickholz | Tendler | Esther Malka | Yitzhak | Beila | 13 Teveth 5768 | Mt. Zion, Maspeth NY | 1924-2007 | |
Rochelle Pickholz | Rachel Frumit | Moshe | Esther Malka | 19 Adar 5783 | Mt. Zion, Maspeth NY | 1949-2023 | ||
Ester Pikholz | Esther | Yitzhak | Frimet | 15-16 Heshvan 5639 | 1878-1878 | |||
Chaim Wolf Pikholz | Chaim Zeev | Kalman | Feige | 13-14 Heshvan 5640 | 1879-79 |
KNOWN HOLOCAUST VICTIMS FROM THIS FAMILY
|
|||
|
|||
|
RESIDENCE | BIRTH NAME | M/F | BIRTH | FATHER | MOTHER | SPOUSE | KILLED |
Vienna | Mordche Pickholz | M | 15 Mar 1876 | Salomon Stryks | Scheindel Pesche Pickholz | Rosalia Herlinger | Lagow Opatow |
Vienna | Rosalia Herlinger | F | 17 May 1878 | Mordche Pickholz | Lagow Opatow | ||
Vienna | Friedrich Pickholz | M | 19 Aug 1903 | Mordche Pickholz | Rosalia Herlinger | in Dachau | |
Lwow | Jenta Pickholtz | F | 15 Oct 1883 | Salomon Stryks | Scheindel Pesche Pickholz | Josef Schaffer | |
Lwow | Fany Schaffer | F | 11 Jan 1907 | Josef Schaffer | Jenta Pickholtz | ||
Lwow | Eugenia (Celia?) Schaffer | F | 9 Apr 1908 | Josef Schaffer | Jenta Pickholtz | ||
Lwow | Samuel Schaffer | M | Josef Schaffer | Jenta Pickholtz | |||
Lwow | Malchia Schaffer | F | Josef Schaffer | Jenta Pickholtz |
Learn more about Western
families Eastern
families Unclear
families
Individuals
and Small Families See
how the families interconnect
Back to Families Introduction Back
to Main Pikholz Page