Family structure and yahrzeit and burial information
Generation 1 | Generation 2 | Generation 3 | Gen.4 | Gen.5 | Gen.6 | Gen.7 | |||||
Hersch Leib.
Pikholz, born about 1835, died 1880 Israel Zvi Yehudah (One family believes that the "Leib" was Aryeh, but we have pretty conclusive
evidence that it was Yehudah.)
|
Wife is Sara (Freude?)
Rosenzweig |
Feige Minke | m. Moses Hubel | Beril b. 1877 | killed in Shoah, also family | ||||||
Samuel Salke
b. 1879, killed in Shoah |
m. Gittel Scheine Yekel,
killed in Shoah
|
5 killed in Shoah |
|||||||||
Israel Leib b. 1882 | m. Rojse Weissblum |
4 killed in Shoah |
|
|
|
||||||
Isak | ~1885-86 | ||||||||||
Gittla | b. 1887 | ||||||||||
Aron b. 1895 | killed in Shoah |
killed in Shoah |
|||||||||
Moses | Died at age 15. | ||||||||||
Pinchas
Born Rozdol
|
m. Witie
Beile Dreier b. 1860 |
Israel Hersch
b. 1883 killed in the Shoah |
(There is an Arolsen file that appears to be for this man, but birth year is 1905. I am assuming it is an error.) | ||||||||
stillborn | 1884 | ||||||||||
Rywcie | 1885-1891 | ||||||||||
Golda
m. Berish Pickholz |
1888-1955 (NYC) |
|
|
|
|
||||||
Chaje b.1891 | Killed in the Shoah | ||||||||||
Itta Keile b. 1897 | m. Moses Sieber | ||||||||||
Avraham
m. Esther Jitta Pickholz (Kohen/Lerner?) of IF2 family |
Born Rozdol
1866. |
Sherka |
tho one or two ran to USSR. Don't know surname. |
||||||||
Feige Minke |
|
||||||||||
Golde | |||||||||||
Beile Hinde |
|
||||||||||
Hersch Leib
m. Freda Hadar |
|
|
|||||||||
Israel Ber |
|
||||||||||
Brana |
|
||||||||||
Schlojme Salamon |
|
||||||||||
Yitzhak
m. Hela Apfelschnit |
|
|
|
|
|||||||
TWIN Pickholz |
|
||||||||||
Tauba |
|
||||||||||
Dawid Moses |
|
||||||||||
Shemuel
m. Rebecca Fenster At least some of children born in Strzeliska Nowe |
Born Rozdol 1864.
Went to Argentina. (one family member thinks he had nine or ten children) |
Chinke |
|
||||||||
Hersch Leib
(1888-1973) m. Henshe Aufrichtig |
(now Pikholtz) |
|
|
|
|||||||
Pinkas |
|
||||||||||
Abraham 1891-1980 |
(now Pikholc) |
|
|
|
|||||||
Moses Rywen (Morris) |
|
no further hard information
on these three |
|||||||||
Golda |
|
||||||||||
Jack |
|
||||||||||
Isaac 1900-1971 |
(Now Pikholtz) |
|
|
|
|||||||
Chaje | Born Rozdol 1869 | ||||||||||
Solomon
m. Alta Miller (Zamm?) |
Born Rozdol.
1872-1955. Buried Beth David, NY |
Rojza Rachla |
|
||||||||
Golda 1893-1977 |
/Israel |
|
|
|
|||||||
(Israel) Hersch Leib |
|
||||||||||
Yitzhak (Isidore) 1899-77 |
|
|
|
|
|||||||
Jenta |
|
||||||||||
David (Holtz) |
|
|
|||||||||
Rachel m. Samuel Leib Leiter or Reiter | 1875-1941 | Izak | 1909-1909 | ||||||||
Chaim Avraham 1899-Shoah | m. Hinde Pickholz | 4 Killed in Shoah | |||||||||
Chawa | b. 1902 | ||||||||||
Israel Hersch | 1905-1909 | ||||||||||
Golda | 1877-1884 | ||||||||||
Ciwje Libe | 1881-1883 |
(If two descendants marry one another, both appear both as descendants and as spouses.)
Descendants |
|
|
Generation 1 |
|
|
Generation 2 |
|
|
Generation 3 |
|
|
Generation 4 |
|
|
Generation 5 |
|
|
Generation 6 |
|
|
Generation 7 |
|
|
|
|
|
This list includes people for whom we know the yahrzeit or the cemetery.
Name | Birth Surname
(if different) |
Hebrew Names | K/
L/ |
Yahrzeit | Cemetery | Life Span | ||
Person | Father | Mother | ||||||
Hersch Leib Pikholz | Israel added
later |
(Israel) Zvi Yehudah | Izak | Feige | 23 Kislev 5641 | ~1835-1880 | ||
Isak Hubel | Moses | Feige | 23-24 Nisan 5646 | Rozdol | 1886-1886 | |||
Chana Yuval | Eliyahu | Chana | David | Paula | 21 Adar 5769 | Kiryat Shaul | 1940-2009 | |
Isak Hubel | Yitzhak | Israel Leib | Rosa | Bagneux FRANCE | -1980 | |||
David Hubel | David | Israel Leib | Rosa | 12 Av 5753 | HaYarkon | 1911-1993 | ||
Luba Hubel | Menahem | Leah | 12 Iyyar 5754 | HaYarkon | 1919-1994 | |||
Moses Pickholz | Hersch Leib | Sara | 7-8 Iyyar 5635 | 1860-1875 | ||||
Pinchas Pickholz | Pinchas | Hersch Leib | Sara | 29-30 Av 5687 | 1861-1927 | |||
Berish Pickholz | Dov Berish | Yitzhak | Frimet | 7 Tammuz 5737 | Etz Hayyim, Bet Shemesh | 1887-1977 | ||
Golde Pickholz | Golda | Pinchas | Witie Beile | 19 Sivan 5715 | Beth David, Elmont | 1887-1955 | ||
Susan Strugatz | Pickholz | Sarah | Dov Berish | Golda | 12 Av 5749 | Montefiore, St.Albans NY | 1912-1989 | |
Elias Strugatz | Elia | Hertz | 16 Tishrei 5749 | Montefiore, St.Albans NY | 1916-1989 | |||
Vera Nachman | Ginsburg | Vitche Beila | Sarah | 10 Second Adar 5784 | Montefiore, St Albans NY | 1935-2024 | ||
Paul Strugatz | Pinchas | Elia | Sarah | 17 Av 5779 | Huntington Station NY | 1946-2019 | ||
Gertie Epstein | Pickholz | Gittel | Dov Berish | Golda | 7 Adar II 5744 | Etz Hayyim, Bet Shemesh | 1914-1984 | |
Shia Epstein | Yehoshua Falik | Alexander | 3 Nisan 5748 | Etz Hayyim, Bet Shemesh | -1988 | |||
Sender Epstein | Alexander | Yehoshua Falik | Gittel | 11 Tishrei 5784 | Eretz HaHayyim, Bet Shemesh | 1945-2023 | ||
Isadore Pickholtz | Israel | Dov Berisch | Golda | 28 Elul 5766 | Zion Memorial, Cleveland | 1918-2006 | ||
Eleanor Pickholtz | Schaefer | Chava | 16-17 Tishrei 5777 | Zion Memorial, Cleveland | 1917-2016 | |||
Morris Pickholz | Moshe | Dov Berish | Golda | 17 Shevat 5760 | Mt. Zion, Maspeth | 1919-2000 | ||
Esther Pickholz | Tendler | Esther Malka | Yitzhak | Beila | 13 Teveth 5768 | Mt. Zion, Maspeth | 1924-2007 | |
Rochelle Pickholz | Rachel Frumit | Moshe | Esther Malka | 19 Adar 5783 | Mt. Zion, Maspeth | 1949-2023 | ||
Esther Yitta Pickholz | Pickholz | Esther Yitta | Zalman | Sara Rivka | K | 1 Teveth 5679 | 1866-1918 | |
Ester Pickholz | Ester (Yitta?) | Hersch Leib | Freda | 30 Tishrei/1 Heshvan 5687 | 1922-1926 | |||
Luzer Pickholz | Hersch Leib | Freda | K | 14-15 Tishrei 5687 | 1925-1926 | |||
Yitzhak Ilan | Pickholz | Yitzhak | Avraham | Esther Yitta | 15 Teveth 5741 | Holon | ~1903-1980 | |
Hela Ilan | Apfelschnit | Chana | Moshe | Mina | 21 Iyyar 5741 | Holon | ~1904-1981 | |
Binyamin Ilan | Pickholz | Binyamin Yehudah | Yitzhak | Chana | 16 Tammuz 5766 | HaYarkon | 1931-2006 | |
Sarah Dinah Ilan | Cohen | Sarah Dinah | K | 10 Adar 5759 | HaYarkon | -1999 | ||
Esther Solomon | Pickholz | Esther Yehudit | Yitzhak | Chana | 14 Nisan 5777 | HaYarkon | 1945-2017 | |
Hersh Leib Pikholz | Israel Zvi Yehudah | Shemuel | Rivka | 10 Sivan 5733 | Johannesburg, SA | 1888-1973 | ||
Henia Pikholz | Aufrichtig | Henia | Zvi Hersch | Rifka | 19 Heshvan 5742 | Johannesburg, SA | 1890-1981 | |
Elio Pikholz | Israel Zvi Yehidah | Henia | 13-14 Shevat 5773 | 1921-2013 | ||||
Solomon Pickholtz | Shelomo | Israel Zvi Yehudah | Sara | 29 Nisan 5715 | Beth David, Elmont | ~1874-1955 | ||
Alta Pickholtz | Miller | Alta Mindel | Elimelech | Chaya | 15 Nisan 5703 | Mt Zion, Maspeth | ~1873-1943 | |
Golde Fischer | Pickholtz | Golde | Shelomo | Alta Mindel | 28 Av 5737 | Holon | 1893-1977 | |
Hanoch Fischer | Hanoch | Shemuel | 18 Iyyar 5746 | Holon | 1899-1986 | |||
Isidore Pickholtz | Yitzhak | Shelomo | Alta Mindel | 3 Sivan 5737 | Beth David, Elmont | 1899-1977 | ||
Rose Pickholtz | Turkish | Raizel | Moshe David | 10 Adar I 5708 | Beth David, Elmont | ~1905-1948 | ||
Raymond Pickholtz | Yitzhak | Raizel | 11 Sivan 5782 | King David, Falls Church VA | 1932-2022 | |||
Eda Pickholtz | Mittler | 4 Av 5784 | King David, Falls Church VA | 1935-2024 | ||||
Bessie Pickholtz | Kaufman | Bashe Rivka | Asher Anszel | Sima | 28 Av 5732 | Beth David, Elmont | 1899-1972 | |
Chaim Fischer | Chaim Isser | Hanoch | Golde | 13 Nisan 5708 | Nahlat Yitzhak | -5708 | ||
Benjamin Fischer | Yitzhak Dov | Hanoch | Golde | 14 Adar 5737 | Vancouver CANADA | -1977 | ||
Alex Foti | Fischer | Hanoch | Golde | 10-11 Adar 5775 | Hope Cem, Ottawa CANADA | 1921-2015 | ||
Karen Foti | Baranics | 6-7 Kislev 5775 | Hope Cem, Ottawa CANADA | 1922-2014 | ||||
David Holtz | Pickholtz | Shelomo | Alta Mindel | 15-16 Sivan 5754 | 1907-1994 | |||
Joel Pikholc | Abraham | Vitche Rosa | 16-17 Elul 5762 | Tablada, BA | 1920-2002 | |||
Eva Pikholc | Grappa | 14-15 Av 5763 | Tablada, BA | -2003 | ||||
Raquel Schejtman | Pikholc | Rachel | Abraham | Vitche Rosa | 5 Sivan 5756 | Berazategui, BA | ~1924-1996 | |
Samuel Schejtman | Shemuel | David | 20 Av 5754 | Berazategui, BA | ~1919 -1994 | |||
Abraham Pikholc | Samuel | Rebecca | 7-8 Tishrei 5741 | Tablada, BA | 1891-1980 | |||
Victoria Rosa Pikholtc | Wiederkehr | Vitche Rosa | Eliezer | 3 Elul 5706 | Tablada, BA | ~1894-1946 | ||
Isaac Pikholtz | Samuel | Rebecca | 3-4 Teveth 5732 | Tablada, BA | -1971 | |||
Sara Blime Pikholtz | Wiederkehr | Eliezer | 16-17 Av 5734 | Tablada, BA | -1974 |
KNOWN HOLOCAUST VICTIMS FROM THIS FAMILY
|
|||
|
|||
|
RESIDENCE | BIRTH NAME | M/F | BIRTH | FATHER | MOTHER | SPOUSE | KILLED |
?? | Israel Ber Pickholz? | M | Avraham Pickholz | Esther Yitta Pickholz | |||
?? | Serka Pickholz | F | 2 Aug 1889 | Avraham Pickholz | Esther Yitta Pickholz | ||
?? | Husband | M | Serka Pickholz | ||||
?? | Esther Yitta | F | ~1919 | Serka Pickholz | |||
?? | Child | ? | Serka Pickholz | ||||
?? | Child | F | Serka Pickholz | ||||
?? | Child Pickholz | ? | Serka Pickholz | ||||
?? | Child | ? | Serka Pickholz | ||||
?? | Child | ? | Serka Pickholz | ||||
?? | Child | ? | Serka Pickholz | ||||
Rohatyn | Hersch Leib Pickholz | M | (1903 or) 1894 | Avraham Pickholz | Esther Yitta Pickholz | Freda Hadar | 1942 |
Rohatyn | Freda Hadar | F | 1897 | Elazar Hadar | Chana | Hersch Leib Pickholtz | |
Rohatyn | Donia Pickholz | ? | ~1930 | Hersch Leib Pickholz | Freda Hadar | 1942 | |
Rohatyn | Uzo Pickholz | M | ~1932 | Hersch Leib Pickholz | Freda Hadar | 1942 | |
Rohatyn | Yehudah Pickholz | M | ~1926 | Hersch Leib Pickholz | Freda Hadar | ||
Rohatyn | Hensha Pickholz | F | ~1929 | Hersch Leib Pickholz | Freda Hadar | ||
Rozdol? | Golda Pickholz | F | 16 Oct 1893 | Avraham Pickholz | Esther Yitta Pickholz | ||
?? | Israel Hersch Pikholz | M | 24 Mar 1883 | Pinkas Pickholz | Wittie Beila Dreier | ||
?? | Chaja Pikholz | F | 29 May 1891 | Pinkas Pickholz | Wittie Beila Dreier | ? | |
Stryj | Hinde Pickholz | F | Aryeh (Leibish) Pickholz | Chaja Pickholz | Chaim Avraham Leiter | ||
Stryj | Chaim Avraham Leiter | M | 9 Nov 1899 | Samuel Leib Leiter | Rachel Pickholz | Hinde Pickholz | |
Stryj | Isak Leiter | M | 1923 | Avraham Leiter | Hinde Pickholz | ||
Stryj | Sarah Rivka Leiter | F | ~1925 | Avraham Leiter | Hinde Pickholz | ||
Stryj | Chava Leiter | F | 1928 | Avraham Leiter | Hinde Pickholz | ||
Stryj | Hersh Leiter | M | ~1930 | Avraham Leiter | Hinde Pickholz | ||
Stryj | Beril Hubel | M | 1877 | Moses Hubel | Feige Minke Pickholz | with family | |
Stryj | Samuel Salke Hubel | M | 1879 | Moses Hubel | Feige Minke Pickholz | Gittel Scheine Yekel | |
Stryj | Gittel Scheine Yekel | F | 1885 | Mayer Weinbach | Frimcie Yekel | Samuel Salke Hubel | |
Stryj | Frimcia Hubel | F | 1904 | Samuel Salke Hubel | Gittel Scheine Yekel | ||
Stryj | Liska Hubel | F | Samuel Salke Hubel | Gittel Scheine Yekel | |||
Stryj | David Hubel | M | Samuel Salke Hubel | Gittel Scheine Yekel | |||
Stryj | Eliezer Hubel | M | Samuel Salke Hubel | Gittel Scheine Yekel | |||
Stryj | Pinchas Hubel | M | Samuel Salke Hubel | Gittel Scheine Yekel | |||
Stryj | Israel Leib Hubel | M | 1882 | Moses Hubel | Feige Minke Pickholz | Rosa Weissblum | |
Stryj | Rosa Weissblum | F | 1882 | Michael Schoenfeld | Hinda Weissblum | Israel Leib Hubel | |
Stryj | Golda Hubel | F | Israel Leib Hubel | Rosa Weissblum | |||
Stryj | Gittel Hubel | F | Israel Leib Hubel | Rosa Weissblum | |||
Stryj | Hinda Hubel | F | Israel Leib Hubel | Rosa Weissblum | |||
Stryj | Rivka Hubel | F | Israel Leib Hubel | Rosa Weissblum | |||
Stryj | Aron Hubel | M | 1895 | Moses Hubel | Feige Minke Pickholz | ||
Stryj | Belka Hubel | F | Aron Hubel |
Learn more about Western
families Eastern
families Unclear
families
Individuals
and Small Families See
how the families interconnect
Back to Families Introduction Back
to Main Pikholz Page