Family structure and yahrzeit and burial information
| Generation 1 | Generation 2 | Generation 3 | Gen.4 | Gen.5 | Gen.6 | Gen.7 | Gen.8 | |||
| Rivka Feige
See parents, siblings and children of first husband here Probably lived in Podkamen |
m. Isaac Yeroham Fischel (also Pikholz) Isaac Fischel is closely related - perhaps the brother - to Moti |
Bessie
(Bashe) ~1850 -1920 m. David Lozel Franzos |
Born in Podkamen but children
born in Skalat. Lived in NY and Denver.
Buried Port Jervis NY. |
Sadie m. Sam
Francis
(supposedly related to Benjamin Francis) |
|
|
|
|
|
|
| Fred m. Rose Silber |
|
|
|
|
|
|
||||
| Chancie | 1875- | |||||||||
| Jente Gittel | 1876- | |||||||||
| Jachiel
m. |
|
|
||||||||
| Buncie | 1886- | |||||||||
| Abraham
m. Lena |
|
|
|
|
|
|||||
| Feige Rivke | 1888-1889 | |||||||||
| CHILD | 1890 (at birth) | |||||||||
| Leah ~1848-1925
m. Yaakov Zvi Braun |
Born in Podkamen? (Brauns from Podkamen & Zalosce.) Buried Pgh. | Mary
m. David Augenblick |
|
|
|
|
|
|
||
| Philip
m. Rose |
|
|
||||||||
| William
m. Mollie Krause |
|
|
|
|
|
|||||
| Yehiel
m. Sima Schapira |
Lived in Zalosce. |
|
~1874-1892 | |||||||
|
1876-? |
m. Arje Majer Tunis |
|
|
|||||||
|
|
May include Jacob S. in London. See more here. | |||||||||
| Harry
(Zvi) m. Yetta Leah Kwoczka |
Presumably born in Podkamen,
but children born in Zalosce, which is where Kwoczkas lived.
Buried Pittsburgh. |
Mordecai |
|
|||||||
| Max
m. Sadie Horowitz |
1880-1969 Pgh / Miami | none | ||||||||
| SON | 1883-died at birth | |||||||||
| Eisig Fischel | 1884-85 | |||||||||
| Rebecca Feige
m. Harry Katz |
|
|
|
|
|
|||||
| Mary
m. Max Braun |
|
|
|
|
|
|||||
| Joseph Yitzhak
(born Isak Josef) m. Helen Rosenzweig |
|
|
|
|
|
|||||
| Bessie
m. Harry Kraus |
|
|
|
|
||||||
| David
m. Reba Galvin m. Ruth Greenstein |
|
|
|
|
|
|
||||
| Morris (Mendel)
m. Margaret Rosenzweig |
|
|
|
|
|
|
||||
(If two descendants marry one another, both appear both as descendants and as spouses.)
| Descendants | Spouses | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This list includes people for whom we know the yahrzeit or the cemetery.
| Name | Birth Surname
(if different) |
Hebrew Names | K/
L/ |
Yahrzeit | Cemetery | Life Span | ||
| Person | Father | Mother | ||||||
| Sime Pikholz | Schapira | Sima | Aron | Ester | 8-9 Kislev 5655 | ~1847-1894 | ||
| Wolf Pikholz | Wolf | Yehiel | Sime | 9-10 Nisan 5652 | ~1874-1892 | |||
| Syme Tunis | Sima | Arje Majer | Sara | 24-26 Tishrei 5663 | Mikulince | 1901-1902 | ||
| Anna Weinfeld | Kahana | 12 Kislev 5765 | Rehovoth | 1911-2004 | ||||
| Moses Tunis | Arje Majer | Sara | 13-14 Adar 5667 | 1907-1907 | ||||
| Bessie Franzos | Pickholtz | Bashe | IsaacYerohamFischel | Rivka Feige | 17 Shevat 5680 | BethEl, Pt.Jervis NY | 1850-1920 | |
| David Franzos | Frankel | David Lazal | Moshe | 6 Elul 5670 | BethEl, Pt.Jervis NY | 1849-1910 | ||
| Sadie Francis | Franzos | Sarah | David Lazal | Bashe | 19 Tishrei 5707 | Mt. Nebo Denver | 1872-3-1946 | |
| Sam Francis | Frankel | Shalom | 11 Adar 5723 | Mt. Nebo Denver | 1875-1963 | |||
| Fred Francis | Frankel | Fischel Yitzhak | David Lazal | Bashe | 27-28 Heshvan 5712 | Mt. Nebo Denver | 1873/5-1951 | |
| Rose Francis | Silber | Rachel | 14-15 Kislev 5716 | Mt. Nebo Denver | 1875 -1955 | |||
| Bernice Metzger | Francis | Fischel Yitzhak | Rachel | 21-22 Av 5737 | Temple Emanuel Denver | 1917-1977 | ||
| Jerome Metzger | 6-7 Adar II 5755 | Temple Emanuel Denver | 1916-1995 | |||||
| Jake Francis | Frankel | Jachiel | David Lazal | Bashe | 19 Adar 5664 | RoseHill, CommerceCity CO | 1878 -1904 | |
| Abraham Franzos | Avraham (Elia?) | David Lazal | Bashe | 21 Kislev 5721 | BethEl, Pt.Jervis NY | -1960 | ||
| Lena Franzos | Hocks | Perel | Baruch | L | 29 Elul 5724 | BethEl, Pt.Jervis NY | -1964 | |
| Dorothy Markovits | Franzos | Devorah Shoshana | Avraham (Elia?) | Perel | 2 Iyyar 5752 | TempleSinai, Walkil NY | ~1910-1992 | |
| William Markovits | Binyamin Zeev | Binyamin Zeev | K | 15 Teveth 5743 | TempleSinai, Walkil NY | -1982 | ||
| Phil Francis | Yitzhak Fischel | Shalom | Sarah | 27 Av 5734 | Mt. Nebo Aurora CO | 1894-1964 | ||
| Ella Francis | Goldberg | Sarah | Benzion | 6 Tammuz 5749 | Mt. Nebo Aurora CO | 1896-1989 | ||
| Luanne "Nan" Pike | Francis | Leah Chana | Yitzhak Fischel | Sarah | 17 Nisan 5761 | Mt. Nebo Aurora CO | 1930-2001 | |
| Jennie Pells | Francis | Shaindel | Shalom | Sarah | 25 Heshvan 5750 | Mt. Nebo Aurora CO | 1901-1989 | |
| Harry Pells | Pelovsky | Zvi Hersch | L | 16-17 Nisan 5751 | 1898-1991 | |||
| Max Francis | Moshe | Shalom | Sarah | 4-5 Shevat 5665? | RoseHill, CommerceCity CO | 1903-1905 | ||
| Louise Pells | Kolitz | Leah | Eliyahu | 10 Nisan 5762 | Mt. Nebo Aurora CO | 1928-2002 | ||
| Emily Pells | Michaela | Avraham Yehudah | 5 Kislev 5781 | Makawao Cem Hawaii | 1995-2020 | |||
| Betty Hahn | Pells | Basche Leah | Zvi Hersch | Scheindel | L | 19 Iyyar 5766 | Mt. Nebo Aurora CO | 1932-2006 |
| David Pells | David Lazel | Zvi Hersch | Scheindel | L | 13 Tishrei 5781 | Mt. Nebo Aurora CO | 1937-2020 | |
| George Katz | Gedalyahu | Zvi | K | 15 Kislev 5725 | Mt. Nebo Aurora CO | 1901-1964 | ||
| Faye Katz | Francis | Feige | Fischel Yitzhak | Rachel | K | 6 Teveth 5757 | Mt. Nebo Aurora CO | 1898-1996 |
| Donald Kaatz | David | Gedalyahu | Feige | K | 6 Teveth 5747 | Mt. Nebo Aurora CO | 1921-1987 | |
| Leah Braun | Pickholtz | Leah | Isaac Yeroham Fischel | Rivka Feige? | 28 Heshvan 5686 | BethAbraham, Pgh | ~1848-1925 | |
| Jacob Braun | Brunn | Jacob Zvi | Israel Aryeh | 16 Sivan 5681 | BethAbraham, Pgh | ~1852-1921 | ||
| Mary Augenblick | Braun | Margolah Tsippora | Yaakov Zvi | Leah | 29 Iyyar 5674 | GoldenHill, Golden CO | 1878-1914 | |
| David Augenblick | David | Chaim | 13 Tishrei 5699 | BethAbraham, Pgh | ~1875-1938 | |||
| Jeannette Augenblick | Sheindle | David | Margolah Tsippora | 10-11 Heshvan 5682 | BethAbraham, Pgh | ~1902-1921 | ||
| Clara Goldstein | Augenblick | Chaya | 22-23 Tishrei 5750 | Beth Shalom, Pgh | 1898-1989 | |||
| Charles Goldstein | Chaya | 5-6 Adar 5734 | Beth Shalom, Pgh | 1884-1974 | ||||
| Phyllis Goldstein | 29 Iyyar/1 Sivan 5760 | Beth Shalom, Pgh | 1922-2006 | |||||
| Robert Goldstein | 14-15 Heshvan 5747 | Beth Shalom, Pgh | 1926-1986 | |||||
| Adelle Mendlow | Augenblick | Margolah Tsippora | 6-7 Elul 5748 | Rodef Shalom, Pgh | 1900-1988 | |||
| Michael Mendlow | Meir | 19-20 Iyyar 5723 | Rodef Shalom, Pgh | 1892-1963 | ||||
| William Mendlow | Zeev | Meir | 8-9 Sivan 5767 | Rodef Shalom, Pgh | 1927-2007 | |||
| Reva Mendlow | Parish | Rivka | 20-21 Adar 5751 | Rodef Shalom, Pgh | 1929-1991 | |||
| Leonard Augenblick | Leibel | David | Margolah Tsippora | 21-22 Sivan 5739 | Pliskover, Pgh | 1904-1979 | ||
| Dorothy Augenblick | Barr | Dvosha | Chaim | 15-16 Teveth 5765 | Pliskover Pgh | 1914-2004 | ||
| Philip Braun | Isaac Fischel | Jacob Zvi | Leah | 22 Av 5685 | BethAbraham, Pgh | ~1875-1925 | ||
| William Braun | Zeev Wolf | Jacob Zvi | Leah | 20 Adar I 5681 | BethAbraham, Pgh | ~1886-1921 | ||
| Mollie Levy | Krause, Braun | Malka | Aryeh Leib | 7-8 Shevat 5737 | BethAbraham, Pgh | 1890-1976 | ||
| Marcella Mazer | Braun | Sarasota FL | 1916-1983 | |||||
| Leonard Mazer | Sarasaota FL | 1901-1997 | ||||||
| Irvin Braun | Yitzhak | Zeev Wolf | Malka | 22 Av 5746 | Beth Shalom, Pgh | 1908-1986 | ||
| Della Braun | Rosenthal | 9 Kislev 5748 | Beth Shalom, Pgh | 1897-1987 | ||||
| Ruth Reinwasser | Braun | Zeev Wolf | Malka | 19 Elul 5763 | Beth Shalom, Pgh | 1913-2003 | ||
| Sidney Reinwasser | Shimon | Moshe Zvi | 24 Sivan 5748 | Beth Shalom, Pgh | 1906-1988 | |||
| William Reinwasser | Zev Leizer | Shimon | 2-3 Teveth 5743 | Glendale, Des Moines | 1939-1982 | |||
| Suzanne Reinwasser | Miller | Shoshannah | 26-27 Shevat 5763 | Glendale, Des Moines | 1940-2003 | |||
| Harry Pickholtz | Zvi | IsaacYerohamFischel | RivkaFeige | 23 Tishrei 5692 | Machsike HaDas, Pgh | ~1853-1931 | ||
| Yetta Pickholtz | Kwoczka | Jutte Leah | MordecaiMeir | Bashe | 1 Kislev 5687 | Machsike HaDas, Pgh | -1926 | |
| Mordecai Mayer Pikholz | Mordecai Meir | Hersch | Jutte Leah | 12-13 Av 5638 | 1877-1878 | |||
| Max Pickholtz | MordecaiShemuel | Zvi | Jutte Leah | 24 Heshvan 5730 | Machsike HaDas, Pgh | 1883-1969 | ||
| Sadie Pickholtz | Horowitz | Sheindel | 2 Kislev 5726 | Machsike HaDas, Pgh | -1965 | |||
| Eisig Fischel Pikholz | Isak Fischel | Hersch | Jutte Leah | 3-4 Elul 5645 | 1884-1885 | |||
| Harry Katz | Zvi | Mordecai | Beile Nesie | K | 3 Tishrei 5719 | Machsike HaDas, Pgh | 1881-1958 | |
| Rebecca Katz | Pickholtz | Rivka Feige | Zvi | Jutte Leah | 21 Adar I 5698 | Machsike HaDas, Pgh | 1887-1938 | |
| Sadie Katz | Katz | Zisl | Zvi | Rivka Feige | K | 19 Sivan 5749 | Beth Shalom, Pgh | 1906-1989 |
| Louis Katz | Leibish | K | 6 Tammuz 5725 | Beth Shalom, Pgh | -1965 | |||
| Philip Katz | Zvi | Rivka Feige | K | 1-2 Teveth 5739 | Rodef Shalom, Pgh | 1909-1979 | ||
| Bertha Katz | Pachtman | 19 Adar 5773 | Rodef Shalom, Pgh | 1913-2013 | ||||
| Martin Jay Katz | Mordecai | K | 13 Elul 5778 | 1943-2018 | ||||
| Mary Braun | Pickholtz | Miriam | Zvi | Jutte Leah | 18 Shevat 5739 | Lakeside Mem, Miami | 1989-1979 | |
| Max Braun | Brunn | Michel | Mordecai Leib | Sara Dasel | 27 Nisan 5727 | Lakeside Mem, Miami | 1883-1967 | |
| Clara Braun | Chaike | Michel | Miriam | 13 Teveth 5748 | Lakeside Mem, Miami | 1908-1988 | ||
| Sol Braun | Shelomo | Michel | Miriam | 21-22 Sivan 5747 | Lakeside Mem, Miami | 1914-1987 | ||
| Kitty Braun | Gottfred | Gitel | 1-2 Adar II 5746 | Lakeside Mem, Miami | 1913-1986 | |||
| Judy Bell | Siegel | Yehudit | 24-25 Shevat 5772 | Mt Sinai, North Miami | 1916-2012 | |||
| Herbert Braun | Hersch | Michel | Miriam | 20 Av 5776 | Lakeside Mem, Miami | 1919-2016 | ||
| Bess Braun | Docktorsky | Basche Miriam Gittel | 12 Kislev 5761 | Lakeside Mem, Miami | 1919-2000 | |||
| Richard Braun | Reuven Efraim | Hersh | Bashe Miriam Gitel | 9 Elul 5745 | Lakeside Mem, Miami | 1941-1985 | ||
| Mark Braun | Mordecai Yaakov | Hersch | Bashe Miriam Gitel | 24-25 Shevat 5768 | 1948-2008 | |||
| Joseph Pickholtz | Yosef Yitzhak | Zvi | Jutte Leah | 20 Sivan 5725 | Poale Zedeck, Pgh | 1890-1965 | ||
| Helen Pickholtz Suttin | Rosenzweig | Dobrish | Moshe | Rivka | 19 Sivan 5739 | Poale Zedeck, Pgh | 1896-1979 | |
| Marjorie Spector | Pickholtz | Masha Zviyya | Yitzhak Yosef | Dobrish | 16 Kislev 5774 | Shaarie Torah, Portland Oregon | 1932-2013 | |
| Harry Spector | Zvi Elimelech | Israel | Dora | 10 Tishrei 5771 | Shaarie Torah, Portland Oregon | 1929-2010 | ||
| Bessie Kraus | Pickholtz | Devorah Bashe | Zvi | Jutte Leah | 4 Iyyar 5713 | Podolier, Pittsburgh | -1953 | |
| Harry Kraus | Zvi Ber | Hillel | 17 Sivan 5716 | Podolier, Pittsburgh | -1956 | |||
| Beatrice Grossman | Kraus | Beracha | Zvi Ber | Devorah Bashe | 2 Heshvan 5756 | Podolier, Pittsburgh | 1912-1995 | |
| Bernard Grossman | Ber Eliezer | Yitzhak Isaac | 11 Shevat 5742 | Podolier, Pittsburgh | 1907-1982 | |||
| Emanuel Kraus | Mordecai Meir | Zvi Ber | Devorah Bashe | 28 Tishrei 5749 | Temple Solel, Scottsdale AZ | 1915-1988 | ||
| Beatrice Kraus | Bernstein | 2 Iyyar 5763 | 1926-2003 | |||||
| Ella Millin | Kraus | Zvi Ber | Devorah Basche | 6-7 Teveth 5763 | 1918-2002 | |||
| Morrie Millin | Moshe Gershon | Yosef | L | 24 Teveth 5724 | Podolier, Pittsburgh | 1916-1964 | ||
| David Pickholtz | David | Zvi | Jutte Leah | 18 Tammuz 5729 | Machsike HaDas, Pgh | 1894-1969 | ||
| Reba Pickholtz | Galvin | Chana Rivka | Yaakov Yosef | 24 Kislev 5698 | Machsike HaDas, Pgh | -1938 | ||
| Ruth Pickholtz | Greenstein | Ruth | Leiben | 9 Kislev 5745 | Shaare Torah, Pgh | 1899-1984 | ||
| Edward Pickholtz | Yehudah Leib | David | Chana Rivka | 8 Adar 5754 | Pliskover, Pgh | 1929-1994 | ||
| Priscilla Pickholtz | Barron | Pesha Leah | Shemuel | 8 Second Adar 5774 | Pliskover, Pgh | 1931-2014 | ||
| Edward Kurtz | 1955-2021 | |||||||
| James Pickholtz | Yosef Yitzhak | Eliezer Avraham | 2 Heshvan 5768 | Liberal Cem, Baton Rouge LA | 1966-2007 | |||
| Morris Pickholtz | ChaimMenahem | Zvi | Jutte Leah | 9 Adar I 5717 | Poale Zedeck, Pgh | 1897-1957 | ||
| Margaret Pickholtz Markovitz | Rosenzweig | Miriam | Moshe | Rivka | 28 Heshvan 5756 | Poale Zedeck, Pgh | 1903-1995 | |
| Lawrence Pickholtz | EliezerYitzhak | ChaimMenahem | Miriam | 5 Kislev 5741 | Segullah, Petah Tiqva | 1923-1980 | ||
| Beatrice Pickholtz | Gordon | Batya | Yerahmiel | Sarah | 15 Shevat 5771 | Segullah, Petah Tiqva | 1926-2011 | |
| Daniel Pickholtz | Zvi Moshe | EliezerYitzhak | Batya | 24 Kislev 5777 | Shalom Memorial, Arlington Heights IL | 1949-2017 | ||
| Jeffrey David Moskowitz | Yaakov David | Shemuel Yehudah | Bluma | 29 Kislev 5778 | Maaleh Adummim | 1950-2017 | ||
| Carol Drot | Pickholtz | Devorah | EliezerYitzhak | Batya | 25 Shevat 5747 | Arad | 1953-1987 | |
| Betty Fay Goldman | Pickholtz | Basche Feige | Chaim Menahem | Miram | 23 Elul 5779 | Poale Zedeck, Pgh | 1926-2019 | |
| Kenneth Goldman | Yekutiel Msheo | Chaim | Beila | 1 Adar 5783 | Poale Zedeck, Pgh | 1922-2023 | ||
| Robert Harry Pickholtz | Moshe Zvi | Chaim Menahem | Miram | 13 Elul 5779 | Spring Hill, Huntington WV - B'nai Israel | 1932-2019 | ||
| Elaine Levine | Mentz | Yehudit Yitta Masha | Avraham Hirsch Chaim | Liba | 11 Nissan 5763 | Adath Jeshurun, Pgh | 1933-2003 | |
KNOWN HOLOCAUST VICTIMS FROM THIS FAMILY
|
|||
|
|||
|
| RESIDENCE | BIRTH NAME | M/F | BIRTH | FATHER | MOTHER | SPOUSE | KILLED |
| Monastrzyka | Chaim Tunis | M | 27 Oct 1902 | Arie Majer Tunis | Sara Pikholz | Anna Kahana | Pelashov |
| Monastrzyka | Jerzy Tunis | M | Abt 1936 | Chaim Tunis | Anna Kahana | Skalat | |
| Monastrzyka | Leisor Jicchok Tunis | M | 2 May 1904 | Arie Majer Tunis | Sara Pikholz | Ada Weinberg | Lwow |
| Monastrzyka | CHILD Tunis | ? | Abt 1936 | Leisor Jicchok Tunis | Ada Weinberg | ||
| Monastrzyka | CHILD Tunis | ? | Abt 1936 | Leisor Jicchok Tunis | Ada Weinberg |
Learn more about Western
families Eastern
families Unclear
families
Individuals
and Small Families See
how the families interconnect
Back to Families Introduction Back
to Main Pikholz Page