Family structure and yahrzeit and burial information
| Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 | Gen 6 | Gen 7 | |||
| Dawid Pikholz
(Rozdol) married Gittel Kraut,
Probably at least one other son - Pinkas (married Rachel Borek) |
Hersch
b. 28 Aug 1835, Rozdol, d. 21 Jan 1906 Stryj. married Lieba Frieda Taub,
We have other children who died in Stryj, who may be theirs. |
Juda | 1857 Stryj | ||||||
| Sara Rivka | ~1858-1861 | ||||||||
| Iona | ~1859-59 | ||||||||
| Isak | ~1863-64 | ||||||||
| Beile | ~1866-67 | ||||||||
| Abraham | b. 1870 | ||||||||
| Leib Wolf | 1872-75 | ||||||||
| Eisig | ~1873-74 | ||||||||
| Gitel | 1875-1899 | Isaak | b. 1895 | ||||||
| Scheindel | 1896-97 | ||||||||
| Jona | b.1899 | ||||||||
| Feige | b. 1878 | ||||||||
| David Shemuel Pickholz,
lived in Stryj, died spring 1937 at age 76. See an analysis of the double name David
Samuel.
|
Frymcie Eigler, ~1862-1891. | Gitel | 1879-1881 | ||||||
| Chaya Sara,
born 1881 Two more children to add |
Married
Shemuel Friedler |
Jonah | 1899-1980 NY | ||||||
| Pinchas b. 1912 | Killed Shoah | d'ter living |
|
||||||
| Frimcie Kreindel | ~1902-03 | ||||||||
| Isaac | Killed Shoah | 1 killed in Shoah | |||||||
| Joseph Moses b. 1902 | Killed Shoah | 1 killed in Shoah | |||||||
| Hersch b. 1907 | Killed Shoah | ||||||||
| Elka,
born 1883 |
Married
Pinchas Kerner |
Fruma | Killed ~age 23 | ||||||
| Ephraim | Killed ~age 21 | ||||||||
| Hersch | Killed ~age 15 | ||||||||
| Lea | Killed ~age 14 | ||||||||
| Shifra | Killed ~age 13 | ||||||||
| Taube | 1884-1886 | ||||||||
| Matzia,
born Stryj 1888 |
Married
Yoel Scheiner |
Chaya | Killed ~age 14 | ||||||
| Fruma | Killed ~age 14 | ||||||||
| Feivel | Killed Shoah | ||||||||
| CHILD | Killed Shoah | ||||||||
| CHILD | Killed Shoah | ||||||||
| Chana Menie | 1887-1888 | ||||||||
| Moshe,
born 1890 |
Married Chana | Sender | Killed ~age 18 | ||||||
| Rachel | Born/died 1890 | ||||||||
| Toiba Lea Kostman, b. abt 1871.
Killed in Shoah 1943. Plus children Hersch and Libe Freide who died as infants. |
Schaindel
born 1892 |
Married Matityahu
ben Baruch Pickholz of the RavJG family |
Liba | Killed ~age 20 | |||||
| Dina
m. Yosef Ostrower |
923-2017 |
|
|||||||
|
|
|
||||||||
| Gitel | Killed ~age 15 | ||||||||
| Yitzhak | Killed ~age 13 | ||||||||
| Wolf
born 1894 |
Married Genia | ||||||||
| Malka
born 1896 |
Married
Yosef Heller |
Melech | Killed ~age 12 | ||||||
| Scheindel | Killed ~age 11 | ||||||||
| Manes | 1897-1898 | ||||||||
| Izrael | Born/died 1899 | ||||||||
| Pinchas | Married
Rivka Berger |
Dina | Killed ~age 6 | ||||||
| Michel | Killed ~age 3 | ||||||||
| Esther | Married
Jakob Fischer |
David | Killed ~age 2 | ||||||
| CHILD | Killed ~age 1 | ||||||||
| Leib | Married ?? | SON | Killed ~age 2 | ||||||
| Mahla | Married
Michael Koch |
David | Killed ~age 1 | ||||||
| Pinchas
Pikholz ~1831-1901 m. Rachel Borek ~1829-1914 Lived in Rozdol
|
Beile m. Berl Fuchs (Levi) | 1856 - 1895? | Golda | b. 1874 |
|
||||
| Eisig | b. 1877 | ||||||||
| Chaim | 1879-1880 | ||||||||
| Gittel | b. 1883 |
|
|||||||
| Osiasz | b. 1887 | ||||||||
| Rywka | 1891-1892 | ||||||||
| Moses | 1893-1970 NY |
|
|
|
|
||||
| Sura Rifka
m. Szulim Oberlander
|
1857 -
Isaak, Sacher and Abraham Jacob were born in Stryj. All other children were born in Rozdol.
|
Chaim | born 1875 | ||||||
| David | born 1876 | ||||||||
| Gittel | born 1878 | ||||||||
| Isaak | 1880-1886 | ||||||||
| Sacher | 1882-1883 | ||||||||
| Abraham Jacob | 1884-1886 | ||||||||
| Golde b. 1886 | m. Mayer Frey |
|
|||||||
| Chaje | 1888-1889 | ||||||||
| Fulia?? | born 1888 | ||||||||
| Malka | 1891-1891 | ||||||||
| Reizla | born 1892 | ||||||||
| Mojszez | born 1894 | ||||||||
| Osyasz | born 1897 | ||||||||
| David Shemuel
(We are assuming that this is Shemuel listed in Rozdol
birth records,
See an analysis of the double name David Samuel. |
Lived in Rozdol with first
wife, Pesia Rosa
(aka Sara Rojza) Lukacer, who died in childbirth with Chaya |
Zusia (Sussman) |
|
|
|
|
|
||
| Mortko Itzig | ~1882-1884 | ||||||||
| Golda (Babcha) |
|
|
|
|
|||||
| Jochewed | 1888-1890 | ||||||||
| Gitel b. 1880 | killed in Shoah |
|
killed in Holocaust | ||||||
|
|
1907-09 | ||||||||
|
|
killed in Holocaust | ||||||||
|
|
b. 1911 | ||||||||
| Leah |
|
|
|||||||
| Israel Yoel |
|
||||||||
| Benjamin |
|
|
|||||||
| Jehoshua |
|
||||||||
| Chaya |
|
||||||||
| Lived in Stryj with second
wife, Cirel (Ehrlich).
(Not 100% clear how many children each wife had.) |
Sarah |
|
|
||||||
| Pinkas |
|
|
|||||||
| Jitah |
|
||||||||
| Hersch |
|
||||||||
| Tauba 1863 - | m. Bezalel Meyer Adler
Lived in Premyslany Plus sons Hersch (married) and Pinkas. |
Moses Leib |
|
||||||
| Avraham
m. Yehudit Teichmann Listed by son as born 1864. Assumed to be same as that listed in Rozdol birth records for 1867. |
Of this family, only Leibish
and Raizel survived the Holocaust. Pages of Testimony were submitted
by Leibish.
See a chart of the Wahrman ancestors - Raizel's husband's family. |
Moses Wolf |
|
|
|||||
| Chaim |
|
????? | |||||||
| Leibish |
|
|
|
|
|
||||
| Rosa Miriam |
|
|
|
|
|||||
| Pinchas |
|
||||||||
| Sachar Shaul |
|
||||||||
| Hirsch |
|
||||||||
| Pesia |
|
||||||||
| Beile | b. 1898 | ||||||||
| Gitel | b. 1903 | killed in Holocaust | |||||||
| Leibush (1865-1935) m. Zelda Lea Ertel | Lived in Turka and were probably involved in match of Avraham & Yehudit | Chaim
killed in Shoah |
|
|
|
|
|
||
| Shemuel | Shoah | ||||||||
| Mordecai m. Eva Fromm | Shoah | ||||||||
| Gita m. Israel Bernstein | Lived in Vienna |
|
|
|
|
||||
| Zosha b.1902 | Shoah | ||||||||
| Pinchas | Shoah | ||||||||
| Erna (Esther) m. Leo Centner | Lived in Vienna - killed in the Shoah |
|
|||||||
| Yitzhak Isak
b. 1880, probably lived in Stryj and died before Shoah |
m. Golde Neubauer who was
killed in Shoah
Also son Moshe Hersch b. 1911. Perhaps other children listed in Seifer Stryj. |
Pinkas | b. 1906 | ||||||
| Israel Meilech Neubauer m. Ahuvah | Died Tel-Aviv 1979 |
|
|
||||||
(If two descendants marry one another, both appear both as descendants and as spouses.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This list includes people for whom we know the yahrzeit or the cemetery.
| Name | Birth Surname
(if different) |
Hebrew Names | K/
L/ |
Yahrzeit | Cemetery | Life Span | ||
| Person | Father | Mother | ||||||
| Hersch Pickholz | Zvi | David Samuel | Gittel | 24-25 Teveth 5666 | Stryj | 1835-1906 | ||
| Pinkus Pickholz | Pinchas | David Shemuel | Ciryl | 1 Teveth 5724 | Beth David, Elmont | 1904-1963 | ||
| Sarah Pickholz | Greiper | Sarah Minza | Shelomo | Rachel | 8 Shevat 5738 | Beth David, Elmont | 1901-1978 | |
| Solomon Pickholz | Shelomo Izak | Pinchas | Sarah Minza | 11 Tishrei 5754 | Floral Park, Deans NJ | -1993 | ||
| Golda Goldschlag | Pickholz | Zehava | David Shemuel | Pesia Rosa | 7 Tishrei 5728 | Har HaMenuhot | 1885-1967 | |
| Moshe Goldshlag | Moshe | Yehezkeel | 20 Nisan 5714 | Har HaMenuhot | 1883?-1954 | |||
| Chaya Pickholz | Chaya | David Shemuel | Sara Rosa | 26 Av 5744 | Kiryat Shaul | 1902-1984 | ||
| Yitzhak Goldshlag | Yitzhak Yaakov | Moshe | Golda | 23 Nisan 5752 | Har HaMenuhot | 1921-1992 | ||
| Yehudit Pickholz | Teichmann | 5 Kislev | ||||||
| Yehudah Dominitz | Yehudah | Avraham | Sima | 7 Sivan 5769 | Har HaMenuhot | 1926-2009 | ||
| Leibish Pickholz | Yehudah | Avraham | Yehudit | 7 Elul 5728 | Holon | -1968 | ||
| Rebecca Pickholz | Blumen | Rivka | Shimon Aryeh | Zevia | L | 11 Teveth 5737 | Holon | 1889-1978 |
| Shaul Pickholz | Shaul | Yehudah | Rivka | 16 Iyyar 5752 | Holon | 1919-1992 | ||
| Chana Pickholz | Chana | Pinchas | Feige | 7 Nisan 5766 | Holon | 1920-2006 | ||
| Yaron Pickholz | Yaron | Amos | Tzilla | 15 Kislev 5762 | Kiryat Shaul | 1980-2001 | ||
| Emil Etzioni | Pickholz | Elimelech | Yehudah | Rivka | 19 Av 5728 | Holon | 1920-1968 | |
| Raisa Wahrman | Pickholz | Avraham | Yehudit | 7 Heshvan 5736 | Nahalat Yitzhak | ~1899-1975 | ||
| YaakovYitzhak Wahrman | Yaakov Yitzhak | Meshullam Feivish | Sarah | 29 Tishrei 5732 | Nahalat Yitzhak | -1971 | ||
| Ruth Sternberg | Wahrman | Ruth (originally Rachel) | Yitzhak Yaakov | Raisa | 5 Av 5770 | Nahalat Yitzhak | 1922-2010 | |
| Yaakov Sternberg | Yaakov | Shelomo | Devorah | 26 Shevat 5757 | Nahalat Yitzhak | 1911-1997 | ||
| Aryeh Varman | Wahrman | Aryeh | Yitzhak Yaakov | Raisa | 26 Tammuz 5774 | Nahalat Yitzhak | 1925-2014 | |
| Batya Varman | Ozeri | Batya | Aharon | 9 Kislev 5767 | Nahalat Yitzhak | 1922-2006 | ||
| Pepi Pickholz | Pesia | Zusia | Beila Brana | 19-20 Tammuz 5659 | 1899-1899 | |||
| Efraim Marcos Pickholz | Efraim Mordecai | Zusia | Beila Brana | 2 Tammuz 5729 | Tablada, BA | 1900-1969 | ||
| Amalie Pickholz | Mania | Moshe | 27-28 Nisan 5757 | Tablada, BA | ~1908-1969 | |||
| Alberto Pablo Pickholz | 3-4 Kislev 5749 | Tablada, BA | -1988 | |||||
| Nathan/Norberto Pickholz | Zusia | Beila Brana | 25-26 Tammuz 5751 | Berazategui, BA | 1907-1991 | |||
| Clara Pickholz | Mirkin | 21-22 Kislev 5752 | Berazategui, BA | -1991 | ||||
| Moses Pickholz | Moshe | Berl | Beila | L | 12 Elul 5730 | Beth David, Elmont | 1893-1970 | |
| Dora Pickholz | Schlachovoj | Devorah | Meir | (Marie) | 12 Sivan 5748 | Beth David, Elmont | 1895-1988 | |
| Bertold Pickholz | Dov | Moshe | Devorah | L | 26 Shevat 5766 | Bet Shemesh | 1924-2006 | |
| Sacher Oberlander | Issachar | Szulim | Sara Rivka | 5-6 Nisan 5643 | 1882-1883 | |||
| Chaja Oberlander | Chaja | Szulim | Sara Rivka | 21-22 Nisan 5649 | 1888-1889 | |||
| Jennie Hundert | Kramer | Scheindel | Moshe | 27 Elul 5725 | Mt Sinai, Toronto | 1889-1965 | ||
| Augusta Bockner | Pickholz/Hundert | Gittel | Chaim | Scheindel | 234 Iyyar 5760 | Beth Tzedec, Toronto | 1908-2000 | |
| Maxwell Bockner | Mordecai Zalman | Bunem Menahem Mendel | 2 Heshvan 5738 | Beth Tzedec, Toronto | 1907-1977 | |||
| Jeffrey Brunner | Mordecai Zalman | Gittel | 24-25 Sivan 5763 | 1968-2003 | ||||
| Berta Moritz | Bernstein | Israel | Gita | 10 Adar 5770 | Har Hamenuhot | 1915-2010 | ||
| Adolphe Moritz | 27 Elul 5721 | Nancy FRANCE | 1907-1961 | |||||
| Astrid Rojansky | Moritz | 12 Tishrei 5781 | Har Hamenuhot | 1949-2020 | ||||
| Leib Pickholz | Pinchas | Rachel | 21-22 Adar 5695 | 1865-1935 | ||||
| Israel Neubauer | Israel Meilech | Yitzhak | Golda | 3 Teveth 5739 | Holon | 1912-1979 | ||
| Ahuvah Neubauer | Ahuvah | Menahem | Chana | 1 Sivan 5762 | Holon | 1917-2002 | ||
| Avraham Abramovitz | Avraham | Chaim | Ahuvah | 21 Elul 5759 | HaYarkon | 1936-1999 | ||
| Dina Ostrower | Pickholz | Dina | Matityahu | Scheindel | 5 Tammuz 5777 | Hayarhon | 1923-2017 | |
| Yosef Ostrower | Yosef | Yaakov | Brancia | 25 Kislev 5768 | Hayarkon | 1917-2007 | ||
| Alfredo Pickholz | Ephraim Mordecai | Mania | 20-21 Iyyar 5775 | 1932-2015 | ||||
KNOWN HOLOCAUST VICTIMS FROM THIS FAMILY
|
|||
|
|||
|
| RESIDENCE | BIRTH NAME | M/F | BIRTH | FATHER | MOTHER | SPOUSE | KILLED |
| ?? | Osaias Pickholz | M | 25 Feb 1896 | David Shmuel Pickholz | Pesia Rosa Lukaczer | ||
| Dolina | Benjamin Pickholz | M | 24 Dec 1893 | David Shmuel Pickholz | Pesia Rosa Lukaczer | ||
| Holland | Leah (Lajcie) Pickholz | F | 27 Dec 1890 | David Shmuel Pickholz | Pesia Rosa Lukaczer | Zisha Laden | |
| Holland | Zisha Laden | M | Leah (Lajcie) Pickholz | Holland? | |||
| Podhajce | Sussman/Zusia Pickholz | M | 1879 | David Shmuel Pickholz | Pesia Rosa Lukaczer | Beila Brana Lilienfeld | in Podhajce |
| Podhajce | Beila Brana Lilienfeld | F | 1877 | Sussman/Zusia Pickholz | |||
| Podhajce | Pinjas Pickholz | M | 26 Mar 1902 | Sussman/Zusia Pickholz | Beila Brana Lilienfeld | ||
| Rozdol | Avraham Pickholz | M | 10 Oct 1867 | Pinchas Pickholz | Rachel Borek | Yehudit Teichman | |
| Rozdol | Pinchas Pickholz | M | 1899 | Avraham Pickholz | Yehudit Teichman | Rachel | 1942 |
| Rozdol | Hersch Pickholz | M | 1905 | Avraham Pickholz | Yehudit Teichman | Sarah Sauerberg | 1942 |
| Rozdol | Sachar Shaul Pickholz | M | 1905 | Avraham Pickholz | Yehudit Teichman | 1942 | |
| Rozdol | Chaim Pickholz | M | 1892 | Avraham Pickholz | Yehudit Teichman | Przemsyl | Germany |
| Rozdol | Chava Pickholz | F | ~1927 | Chaim Pickholz | Chana Wolf | Przemsyl | 1942 Przemsyl |
| Rozdol | Pesia Pickholz | F | Avraham Pickholz | Yehudit Teichman | |||
| Rozdol | Gitel Pickholz | F | Avraham Pickholz | Yehudit Teichman | |||
| Rozdol | Gitel Pickholz | F | ~1890? | David Shmuel Pickholz | Pesia Rosa Lukaczer | Avraham Weinberger | |
| Rozdol | Rachel | F | Pinchas Pickholz | ||||
| Rozdol | Cipora Pickholz | F | Pinchas Pickholz | Rachel | |||
| Rozdol | Avraham Weinberger | M | Gitel Pickholz | ||||
| Rozdol | Golda Weinberger | F | Avraham Weinberger | Gitel Pickholz | |||
| Rozdol | Sara Rosa Weinberger | F | 1904 | Avraham Weinberger | Gitel Pickholz | ||
| Rozdol | Pinchas Goldshlag | M | ~1915 | Moshe Goldshlag | Golda (Babcha) Pickholz | Cipora | |
| Rozdol | Cipora | F | Pinchas Goldshlag | ||||
| Rozdol | Daughter Goldshlag | F | Pinchas Goldshlag | Cipora | |||
| Rozdol | Tamar? Goldshlag | F | Pinchas Goldshlag | Cipora | |||
| Stryj | Moses Wolf Pickholz | M | 20 Apr 1889 | Avraham Pickholz | Yehudit Teichman | Pesia Pinkas | 1943 |
| Stryj | Pesia Pinkas | F | Moses Wolf Pickholz | ||||
| Stryj | Rachel? Pickholz | F | ~1927 | Moses Wolf Pickholz | Pesia Pinkas | 1943 | |
| Stryj | Meir Pickholz | M | ~1928 | Moses Wolf Pickholz | Pesia Pinkas | 1943 | |
| Stryj | Ciryl | F | David Shmuel Pickholz | ||||
| Stryj? | Jitah Pickholz | F | David Shmuel Pickholz | Ciryl | ? | ||
| Stryj? | Hersch Pickholz | M | David Shmuel Pickholz | Ciryl | ? | ||
| Turka-na-Stryj | Zelda Leah Ertel | F | Leib Pickholz | ||||
| Turka-na-Stryj | Mordecai Pickholz | M | ~1897 | Leib Pickholz | Zelda Leah Ertel | Eva Fromm | |
| Turka-na-Stryj | Pinchas Pickholz | M | Leib Pickholz | Zelda Leah Ertel | |||
| Turka-na-Stryj | Chaim Pickholz | M | Leib Pickholz | Zelda Leah Ertel | |||
| Turka-na-Stryj | Shemuel Pickholz | M | Leib Pickholz | Zelda Leah Ertel | |||
| Vienna | Genia Pickholz | F | 12 Mar 1888 | Leib Pickholz | Zelda Leah Ertel | Israel Bernstein | |
| Vienna | Israel Bernstein | M | 31 May 1885 | Genia Pickholz | |||
| Vienna | Erna Pickholz | F | 15 Oct 1900 | Leib Pickholz | Zelda Leah Ertel | Leo Zentner | |
| Vienna | Leo Zentner | M | 25 Feb 1893 | Erna Pickholz | |||
| Vienna | Herta Zentner | F | 15 Aug 1928 | Leo Zentner | Erna Pickholz | ||
| Stryj | Golda Pickholz | F | Chaim Mordecai | Yitzhak Isaac Pickholz | |||
| Boryslaw | Elka Pickholz | F | 1883 | David Shemuel Pickholz | Frimcie Eigler | Pinchas Kerner | 1942 Belzec |
| Boryslaw | Yitzhak Pickholz | M | 1860's | Nachman Pickholz | Hinde Segulim | Sarah | after killed Nazi soldier |
| Boryslaw | Pinchas Kerner | M | 1885 | Ephraim Korner | Schifra Eisen | Elka Pickholz | 1942 - Belzec |
| Boryslaw | Hersch Kerner | M | ~1926 | Pinchas Kerner | Elka Pickholz | Actzia#3 - Stryj | |
| Boryslaw | Lea Kerner | F | ~1927 | Pinchas Kerner | Elka Pickholz | 1942 - Belzec | |
| Boryslaw | Shifra Kerner | F | ~1928 | Pinchas Kerner | Elka Pickholz | 1943 - Stryj | |
| Boryslaw | Ephraim Kerner | M | ~1920 | Pinchas Kerner | Elka Pickholz | ||
| Boryslaw | Fruma Kerner | F | 1918 | Pinchas Kerner | Elka Pickholz | 1942 Belzec | |
| Jezopol | Leib Pickholz | M | 1910-1912 | David Shemuel Pickholz | Toiba (Lea) Kostman | 1942 | |
| Jezopol | Son Pickholz | M | ~1938-40 | Leib Pickholz | |||
| Komarno | Esther Pickholz | F | 1908 | David Shemuel Pickholz | Toiba (Lea) Kostman | Jakob Fischer | 1942 |
| Komarno | Jakob Fischer | M | Esther Pickholz | ||||
| Komarno | David Fischer | M | ~1940 | Jakob Fischer | Esther Pickholz | ||
| Komarno | Child Fischer | ? | After 1940 | Jakob Fischer | Esther Pickholz | ||
| Stryj | Toiba (Lea) Kostman | F | David Shemuel Pickholz | 1943, Stryj | |||
| Stryj | Moshe Pickholtz | M | 1890 | David Shemuel Pickholz | Frimcie Eigler | Chana | 1941/2 |
| Stryj | Chana | F | ~1894 | Moshe Pickholtz | |||
| Stryj | Sender Pickholz | M | 1923? | Moshe Pickholtz | Chana | ||
| Stryj | Pinchos Pickholz | M | ~1905 | David Shemuel Pickholz | Toiba (Lea) Kostman | Rivka Berger | 1942 |
| Stryj | Rivka Berger | F | ~1908 | Pinchos Pickholz | |||
| Stryj | Dina Pickholz | F | ~1935 | Pinchos Pickholz | Rivka Berger | 1942 | |
| Stryj | Michel Pickholz | M | ~1938 | Pinchos Pickholz | Rivka Berger | 1942 | |
| Stryj | Chaya Sara Pickholz | F | 1881 | David Shemuel Pickholz | Frimcie Eigler | Shemuel Friedler | 1942 Stryj |
| Stryj | Malka Pickholz | F | 1896 | David Shemuel Pickholz | Toiba (Lea) Kostman | Yosef Heller | 1943 |
| Stryj | Mahla Pickholz | F | ~1913 | David Shemuel Pickholz | Toiba (Lea) Kostman | Michael Koch | |
| Stryj | Shemuel Friedler | M | Chaya Sara Pickholz | ||||
| Stryj | Pinchas Friedler | M | Shemuel Friedler | Chaya Sara Pickholz | Rysia | ||
| Stryj | Yehiel Damm | M | Sarah Pickholz | ||||
| Stryj | Sarah Pickholz | F | 1909 | Baruch Pickholz | Yocheved Tanne | Yehiel Damm | 1942 Belzec |
| Stryj | Isaac Friedler | M | Shemuel Friedler | Chaya Sara Pickholz | Gusta | ||
| Stryj | Joseph Friedler | M | Shemuel Friedler | Chaya Sara Pickholz | Pearl | ||
| Stryj | Edward Friedler | M | Isaac Friedler | Gusta | |||
| Stryj | Mordechai Friedler | M | Joseph Friedler | Pearl | |||
| Stryj | Wolf Pickholz | M | 1894 | David Shemuel Pickholz | Toiba (Lea) Kostman | Genia | 1942 Belzec |
| Stryj | Child Damm | ? | Yehiel Damm | Sarah Pickholz | |||
| Stryj | Yosef Heller | M | 1895 | Malka Pickholz | 1943 - Stryj | ||
| Stryj | Melech Heller | M | ~1929 | Yosef Heller | Malka Pickholz | 1943 Stryj | |
| Stryj | Scheindel Heller | F | ~1930 | Yosef Heller | Malka Pickholz | 1943 - Stryj | |
| Stryj | Michael Koch | M | 1907 | Zundel | Mahla Pickholz | 1943 - Stryj | |
| Stryj | David Koch | M | ~1941 | Michael Koch | Mahla Pickholz | 1943 - Stryj | |
| Stryj | Son Pickholz | M | ~1936 | Fischel Pickholz | Pepi Richter | Belzec | |
| Stryj | Daughter Pickholz | F | ~1938 | Fischel Pickholz | Pepi Richter | Belzec | |
| Stryj | Child Damm | ? | Yehiel Damm | Sarah Pickholz | |||
| Wajnilov | Matzia Pickholz | F | ~1887 | David Shemuel Pickholz | Frimcie Eigler | Yoel Scheiner | 1942 |
| Wajnilov | Yoel Scheiner | M | Matzia Pickholz | ||||
| Wajnilov | Feivel Scheiner | M | Yoel Scheiner | Matzia Pickholz | |||
| Wajnilov | Fruma Scheiner | F | ~1928 | Yoel Scheiner | Matzia Pickholz | 1942 | |
| Wajnilov | Chaya Scheiner | F | ~1927 | Yoel Scheiner | Matzia Pickholz | 1942 | |
| Wajnilov | Child Scheiner | ? | Yoel Scheiner | Matzia Pickholz | |||
| Wajnilov | Child Scheiner | ? | Yoel Scheiner | Matzia Pickholz | |||
| Stryj | Shaindel Pickholz | F | 1892 | David Shemuel Pickholz | Toiba (Lea) Kostman | Matityahu Pickholz | |
| Stryj | Matityahu Pickholz | M | 1898 | Baruch Pickholz | Yocheved Tanne | Shaindel Pickholz | 1942 |
| Stryj | Liba (Luvka) Pickholz | M | 1921 | Matityahu Pickholz | Shaindel Pickholz | 1942 Belzec | |
| Stryj | Gitel Pickholz | F | ~1926 | Matityahu Pickholz | Shaindel Pickholz | 1942 | |
| Stryj | Yitzhak Pickholz | M | ~1928 | Matityahu Pickholz | Shaindel Pickholz | 1942 |
Learn more about Western
families Eastern
families Unclear
families
Individuals
and Small Families See
how the families interconnect
Back to Families Introduction Back
to Main Pikholz Page